Mariani Strawberries, Sweetened, Dried
3.5 oz (99 g)
On This Page
Product Details
Halal. See nutrition information for added sugar content. Est 1906. Family. Fuel your life. Mariani Strawberries are a sweet way to enjoy the taste of spring year 'round. Live well and enjoy Mariani Strawberries! From our family to yours. Still hungry? Facebook; Pinterest; Instagram; Twitter.Nutrition Facts
Per serving
Serving Size: 0.25 Cup
Servings per Container: about 2.5
Calories | 140.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 50.00 mg (2.00% RDA) |
Total Carbohydrate | 35.00 grm (13.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 0.00 grm |
Calcium | 10.00 mg (2.00% RDA) |
Iron | 0.30 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 18.00 grm (36.00% RDA) |
Milk | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Halal | |
MetricServingSize | 40.00 grm |
Total Sugars | 31.00 grm |
Per container
Calories | 360.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 5.00 mg (0.00% RDA) |
Potassium | 130.00 mg (2.00% RDA) |
Total Carbohydrate | 88.00 grm (32.00% RDA) |
Dietary Fiber | 7.00 grm (25.00% RDA) |
Protein | -1.00 grm |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 0.70 mg (4.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 46.00 grm (92.00% RDA) |
Milk | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Halal | |
Total Sugars | 76.00 grm |
Ingredients
Strawberries, Sugar, Natural Flavor, Citric Acid, Beet Juice Powder (Color), Sunflower Oil, Potassium Sorbate (Preservative).Warnings
Allergen Information: This product is packed on equipment that also packages products that contain milk, soy, and tree nuts.,California Proposition 65 Warning: Reproductive harm-www.p65warnings.ca.gov/food.Manufacturer
Mariani Packing Co., Inc.
500 Crocker Drive Vacaville, CA 95688-8706 United States
UPC
00071022317278