Anderson Erickson Yogurt, Lowfat, Black Cherry
6 oz (170 g)
On This Page
Product Details
With other natural flavors. Lowfat. Gluten free. 1% Milk fat. Grade A.Nutrition Facts
Serving Size: 6 Ounce
Servings per Container: 1
Calories | 160.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 110.00 mg (5.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 29.00 grm (11.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm (16.00% RDA) |
Vitamin A | (0.00% RDA) |
Vitamin C | (2.00% RDA) |
Calcium | 270.00 mg (20.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Low Fat | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 15.00 grm (31.00% RDA) |
Milk | 1.00 |
Gluten | 0.00 |
MetricServingSize | 170.00 grm |
Total Sugars | 26.00 grm |
Calories From Fat | 15.00 kcal |
Corn | 1.00 |
Ingredients
Cultured Lowfat and Nonfat Milk, Sugar, Black Sweet Cherries, Modified Corn Starch, Cherry Flavor, Natural Flavors, Kosher Gelatin, Colored with Vegetable Juice, Vitamin D3.Manufacturer
Anderson Erickson Dairy Co.
Des Moines, IA 50317
UPC
00071043006250