Fresh Foods Market Tuna Salad
10 oz (284 g)
On This Page
Directions
Keep refrigerated.
Product Details
Contains a bioengineered food ingredients. harristeeter.com. 1-800-432-6111 or harristeeter.com.Nutrition Facts
Per Serving
Serving Size: 0.5 Cup
Servings per Container: About 3
Calories | 300.00 kcal |
Total Fat | 26.00 grm (33.00% RDA) |
Saturated Fat | 4.00 grm (20.00% RDA) |
Cholesterol | 20.00 mg (7.00% RDA) |
Sodium | 500.00 mg (22.00% RDA) |
Potassium | 160.00 mg (4.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 11.00 grm |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 0.40 mg (2.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Egg | 1.00 |
Fish | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 100.00 grm |
Total Sugars | 0.00 grm |
Per Container
Serving Size: 1 container
Calories | 860.00 kcal |
Total Fat | 72.00 grm (92.00% RDA) |
Saturated Fat | 12.00 grm (60.00% RDA) |
Cholesterol | 60.00 mg (20.00% RDA) |
Sodium | 1420.00 mg (62.00% RDA) |
Potassium | 450.00 mg (10.00% RDA) |
Total Carbohydrate | 17.00 grm (6.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 31.00 grm |
Calcium | 60.00 mg (4.00% RDA) |
Iron | 1.10 mg (6.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 1.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Egg | 1.00 |
Fish | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 1.00 grm |
Ingredients
Tuna (Fish [Tuna], Water, Salt), Mayonnaise (Soybean Oil, Water, Egg Yolks, Vinegar Salt), Celery, Breadcrumbs (Bleached Wheat Flour, Yeast, Sugar, Salt), Water, Vinegar, Salt, Lemon Juice Concentrate, Modified Corn Starch, Xanthan Gum, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), Citric Acid, Black Pepper.Warnings
Contains: egg, fish, wheat.Manufacturer
Harris Teeter, LLC
Matthews, NC 28105
UPC
00072036958099