Frollies Watermelon Fruity Ice Pops
6 ice pops [15 fl oz (443 ml)]
On This Page
Directions
Keep frozen until served.
Product Details
Gluten free. No artificial colors or flavors* At Frollies we love creating fun and fruity snacks. Our ice pops are bursting with fruity flavors that are super tasty and melt-in-your-mouth good. And guess what? They are made without artificial colors or flavors*. Inner units not labeled for retail sale. * Added colors from natural sources. www.frollies.com. SmartLabel: Scan for more food information or call 1-866-311-6350. Questions/Comments? www.frollies.com. Free the fun with Frollies! Why not try... strawberry or pineapple. Please recycle this carton.Nutrition Facts
Per serving
Serving Size: 2 pops
Servings per Container: 3
| Calories | 120 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 15 mg (1.00% RDA) |
| Potassium | 10 mg (0.00% RDA) |
| Total Carbohydrate | 30 grm (11.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 0 grm |
| Calcium | 0 mg (0.00% RDA) |
| Iron | 0.1 mg (0.00% RDA) |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 21 grm (42.00% RDA) |
| Milk | 1 |
| Soy | 1 |
| Gluten | 0 |
| MetricServingSize | 135 grm |
| Total Sugars | 22 grm |
Per container
Serving Size: 1 container
| Calories | 370 kcal |
| Total Fat | 0.5 grm (1.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 40 mg (2.00% RDA) |
| Potassium | 40 mg (0.00% RDA) |
| Total Carbohydrate | 92 grm (33.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 0 grm |
| Calcium | 10 mg (0.00% RDA) |
| Iron | 0.2 mg (0.00% RDA) |
| Kosher | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 65 grm (130.00% RDA) |
| Milk | 1 |
| Soy | 1 |
| Gluten | 0 |
| Total Sugars | 67 grm |
Per container
Serving Size: 1 container
| Calories | 370 kcal |
| Total Fat | 0.5 grm (1.00% RDA) |
| Sodium | 40 mg (2.00% RDA) |
| Total Carbohydrate | 92 grm (33.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 0 grm |
| Kosher | |
| Gluten Free | |
| Added Sugars | 65 grm (130.00% RDA) |
| Milk | 1 |
| Soy | 1 |
| Gluten | 0 |
| Total Sugars | 67 grm |
Ingredients
Water, Sugar, Corn Syrup, Watermelon Puree, Apple Juice from Concentrate (Water, Apple Juice Concentrate), Lemon Juice Concentrate, Chocolatey Pieces (Sugar, Coconut Oil, Soybean Oil, Cocoa, Whey, Skim Milk, Cocoa Processed with Alkali, Milk, Palm Oil, Chocolate, Soy Lecithin, Natural Flavor), Carob Bean Gum, Guar Gum, Beet Juice Color, Natural Flavor, Sweet Potato Concentrate Color, Spirulina Extract Color, Turmeric Oleoresin Color.Warnings
Contains: milk and soy ingredients.Manufacturer
Dreyer's Grand Ice Cream, Inc.
Walnut Creek, CA 94596
UPC
00072554000058