Tillamook Oregon Strawberry Ice Cream
16 fl oz (473 ml)
On This Page
Directions
Keep frozen.
Product Details
Sweet strawberry ice cream with ripe Oregon strawberry pieces. Farmer owned. Est. 1909 Oregon. No artificial flavors. From cows not treated with rBST*. *All farmers who supply milk for Tillamook products pledge not to use artificial growth hormones. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows. tillamook.com/contact. Questions? Comments? Visit tillamook.com/contact. Certified B Corporation. Made in the USA.Nutrition Facts
Per Serving
Serving Size: 0.67 Cup
Servings per Container: 3
| Calories | 200 kcal |
| Total Fat | 10 grm (13.00% RDA) |
| Saturated Fat | 6 grm (30.00% RDA) |
| Cholesterol | 35 mg (12.00% RDA) |
| Sodium | 45 mg (2.00% RDA) |
| Potassium | 160 mg (4.00% RDA) |
| Total Carbohydrate | 25 grm (9.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 3 grm |
| Calcium | 110 mg (8.00% RDA) |
| Iron | 0.1 mg (0.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 19 grm (38.00% RDA) |
| Milk | 1 |
| Egg | 1 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 2 |
| MetricServingSize | 95 grm |
| Total Sugars | 24 grm |
| Corn | 1.00 |
Per Container
| Calories | 600 kcal |
| Total Fat | 31 grm (40.00% RDA) |
| Saturated Fat | 19 grm (95.00% RDA) |
| Cholesterol | 100 mg (33.00% RDA) |
| Sodium | 140 mg (6.00% RDA) |
| Potassium | 490 mg (10.00% RDA) |
| Total Carbohydrate | 74 grm (27.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 9 grm |
| Calcium | 310 mg (25.00% RDA) |
| Iron | 0.4 mg (2.00% RDA) |
| Vitamin D | 0.1 mcg (0.00% RDA) |
| Trans Fat | 1 grm |
| Added Sugars | 58 grm (116.00% RDA) |
| Milk | 1 |
| Egg | 1 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 2 |
| Total Sugars | 72 grm |
| Corn | 1.00 |
Ingredients
Cream, Skim Milk, Sugar, Milk, Strawberries, Water, Pasteurized Egg Yolks, Natural Flavor, Cornstarch, Citric Acid, Red Beet Concentrate (Color), Pectin, Tara Gum, Guar Gum, Xanthan Gum, Locust Bean Gum, Gellan Gum, Calcium Chloride.Warnings
Contains: egg, milk. Made on equipment that makes products containing egg, milk, peanut, soy, tree nuts, wheat.Manufacturer
Tillamook County Creamery Association
Tillamook, OR 97141
UPC
00072830075367