Polar Chili Sauce, Sweet
6.3 oz (178 g) 150 ml
On This Page
Directions
Refrigerate after opening. Best Before: See on bottle.
Product Details
Innovation since 1976. No artificial colors. No preservatives. Hot. Medium. Mild. www.mwpolar.com. For more information, visit www.mwpolar.com. Product of Thailand.Nutrition Facts
Serving Size: 2 tbsp
Servings per Container: 7
Calories | 45.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 360.00 mg (16.00% RDA) |
Potassium | 18.00 mg (0.00% RDA) |
Total Carbohydrate | 11.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm |
Calcium | 4.00 mg (0.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 8.00 grm (16.00% RDA) |
MetricServingSize | 25.00 grm |
Total Sugars | 11.00 grm |
Corn | 1.00 |
Ingredients
Water 36.70%, Sugar 30%, Red Chili 23%, Garlic 6%, Salt 3%, Thickener (Modified Corn Starch) 1%, Acidity Regulator (Acetic Acid) 0.30%.Manufacturer
MW Polar Foods
Norwalk, CA 90650
UPC
00074027500010