Gerber Sitter 2nd Foods Farmers' Market Favorites Fruit & Veggie Puree Variety Pack
16 - 8 oz (226 g) 2 packs [8 lbs (3.62 kg)]
On This Page
Directions
Do not freeze. Refrigerate after opening. Use within 1 day. Refrigerate after opening. Use within 1 day.
Product Details
Sitter 2nd Foods. 4 banana blackberry blueberry. 4 pear. 3 pea. 3 peach. 2 pumpkin. No to: added flavors or colors; no added sweeteners or salt. Banana Blackberry Blueberry/Pear/Pea/Peach/Pumpkin: Non-GMO Project verified. nongmoproject.org. Grow with Love: Wholesome ingredients and purposeful nutrition in every tiny bite. Watch your little one grow with love. Let your little one discovered a world of nutritious fruits & veggies - selected and made with strict quality standards, just for babies. Yes to: Real fruits and veggies; Growing and sourcing only high-quality ingredients. No to: Added flavors or colors; Added sweeteners or salt. Sitter 2nd Foods: Your baby may be ready for this puree if they: Sit independently; Pick up and hold small objects in hands; Reach for food or spoon when hungry; Use upper lip to help clear food off of spoon. gerber.com. how2recycle.info. We are leading the way in quality and testing standards for baby. For information about toxic element testing on this product, scan the QR code. 1-800-4-Gerber. Visit gerber.com. Packaging made with no BPA. Peach - Product of Argentina and Chile.Nutrition Facts
Banana Blackberry Blueberry:
Serving Size: 1 tub
Servings per Container: 8
Calories | 100 kcal |
Total Fat | 0 grm (0.00% RDA) |
Sodium | 5 mg |
Potassium | 320 mg (45.00% RDA) |
Total Carbohydrate | 25 grm (26.00% RDA) |
Dietary Fiber | 1 grm |
Protein | 1 grm |
Vitamin A | 0 mcg (0.00% RDA) |
Vitamin C | 23 mg (45.00% RDA) |
Calcium | 5 mg (2.00% RDA) |
Iron | 0.2 mg (2.00% RDA) |
Kosher | |
Zinc | 0 mg (0.00% RDA) |
Added Sugars | 0 grm |
MetricServingSize | 113 grm |
Total Sugars | 20 grm |
Pear:
Serving Size: 1 tub
Servings per Container: 8
Calories | 70 kcal |
Total Fat | 0 grm (0.00% RDA) |
Sodium | 5 mg |
Potassium | 130 mg (15.00% RDA) |
Total Carbohydrate | 17 grm (19.00% RDA) |
Dietary Fiber | 3 grm |
Protein | 0 grm |
Vitamin A | 0 mcg (0.00% RDA) |
Vitamin C | 23 mg (45.00% RDA) |
Calcium | 10 mg (4.00% RDA) |
Iron | 0 mg (0.00% RDA) |
Kosher | |
Zinc | 0 mg (0.00% RDA) |
Added Sugars | 0 grm |
MetricServingSize | 113 grm |
Total Sugars | 12 grm |
Pea:
Serving Size: 1 tub
Servings per Container: 6
Calories | 50 kcal |
Total Fat | 0 grm (0.00% RDA) |
Sodium | 5 mg |
Potassium | 90 mg (10.00% RDA) |
Total Carbohydrate | 7 grm (7.00% RDA) |
Dietary Fiber | 2 grm |
Protein | 2 grm (5.00% RDA) |
Vitamin A | 0 mcg (0.00% RDA) |
Vitamin C | 0 mg (0.00% RDA) |
Calcium | 16 mg (6.00% RDA) |
Iron | 0.9 mg (8.00% RDA) |
Kosher | |
Zinc | 0.3 mg (10.00% RDA) |
Added Sugars | 0 grm |
MetricServingSize | 113 grm |
Total Sugars | 2 grm |
Peach:
Serving Size: 1 tub
Servings per Container: 6
Calories | 80 kcal |
Total Fat | 0 grm (0.00% RDA) |
Sodium | 5 mg |
Potassium | 220 mg (30.00% RDA) |
Total Carbohydrate | 15 grm (16.00% RDA) |
Dietary Fiber | 2 grm |
Protein | 1 grm |
Vitamin A | 0 mcg (0.00% RDA) |
Vitamin C | 23 mg (45.00% RDA) |
Calcium | 5 mg (2.00% RDA) |
Iron | 0.2 mg (2.00% RDA) |
Kosher | |
Zinc | 0 mg (0.00% RDA) |
Added Sugars | 0 grm |
MetricServingSize | 113 grm |
Total Sugars | 14 grm |
Pumpkin:
Serving Size: 1 tub
Servings per Container: 4
Calories | 35 kcal |
Total Fat | 0 grm (0.00% RDA) |
Sodium | 5 mg |
Potassium | 170 mg (25.00% RDA) |
Total Carbohydrate | 7 grm (7.00% RDA) |
Dietary Fiber | 1 grm |
Protein | -1 grm |
Vitamin A | 75 mcg (15.00% RDA) |
Vitamin C | 0 mg (0.00% RDA) |
Calcium | 15 mg (6.00% RDA) |
Iron | 0.2 mg (2.00% RDA) |
Kosher | |
Zinc | 0 mg (0.00% RDA) |
Added Sugars | 0 grm |
MetricServingSize | 113 grm |
Total Sugars | 4 grm |
Ingredients
Banana Blackberry Blueberry: Bananas, Blackberries, Blueberries, Lemon Juice Concentrate, Vitamin C (Ascorbic Acid). Pear: Pears, Vitamin C (Ascorbic Acid). Pea: Peas, Water. Peach: Peaches, Vitamin C (Ascorbic Acid). Pumpkin: Pumpkin, Water.Warnings
Do not use if package or seal is damaged or seal is missing. Feed only to a seated, supervised child. Always use a clean, non-metal spoon and bowl. Protect from freezing.Manufacturer
Gerber Products Co.
Fremont, MI 49413 United States
UPC
00015000186852