Sunshine Milk, Sweetened, Condensed
14 oz (396 g)
On This Page
Directions
Store in a cool, dry place. Refrigerate after opening. Best if used by date shown on end of can.
Product Details
Questions or comments? 1-888-229-4541. Weekdays 9 am - 7 pm (EST). Please include code date with all inquiries.Nutrition Facts
Serving Size: 2 tbps
Servings per Container: about 10
Calories | 130.00 kcal |
Total Fat | 3.00 grm (4.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 35.00 mg (2.00% RDA) |
Potassium | (2.00% RDA) |
Total Carbohydrate | 22.00 grm (8.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 3.00 grm |
Calcium | (8.00% RDA) |
Iron | (0.00% RDA) |
Kosher | |
Vitamin D | (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 18.00 grm (36.00% RDA) |
Milk | 1.00 |
MetricServingSize | 30.00 ml |
Total Sugars | 21.00 grm |
Ingredients
Milk, Sugar.Warnings
Contains milk.,Caution: Do not heat in can.Manufacturer
EAGLE FAMILY FOODS
Richfield, OH 442896
UPC
00075300001118