Cheerios Cereal, Oats 'N Honey, Oat Crunch, Large Size
1 lb 2.2 oz (18.2 oz) 515 g
On This Page
Product Details
Sweetened multigrain cereal with whole grain oats and honey. No artificial flavors or colors from artificial sources. Per 1 Cup Serving: 220 calories; 0.5 g sat fat (3% DV); 230 mg sodium (10% DV); 15 g total sugars. A whole grain food is made by using all three parts of the grain. 31 g whole grain per serving. At least 48 g recommended daily. Good source of calcium. Good source of fiber 4.5 g of total fat per serving. With 13 vitamins & minerals. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Helps keep you full through the morning. 3-1/2 hours. A whole grain food is made by using all three parts of the grain. More reasons to love Cheerios oat crunch cereal. Oats ' N Honey Cheerios oat crunch is crunchy and delicious - but just exactly how crunchy and delicious is it? Ask your family to fill in the blanks, then read the paragraph out loud to find out. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments: generalmills.com; 1.800.328.1144. Box Tops for Education: No more clipping. Scan receipt. See how at btfe.com. Certified 100% recycled paperboard.Nutrition Facts
Cheerios Oat Crunch Oats 'N Honey
Serving Size: 1 Cup
Servings per Container: About 9
Calories | 220.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Polyunsaturated Fat | 1.50 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 230.00 mg (10.00% RDA) |
Potassium | 160.00 mg (4.00% RDA) |
Total Carbohydrate | 43.00 grm (16.00% RDA) |
Dietary Fiber | 4.00 grm (13.00% RDA) |
Soluble Fiber | grm |
Insoluble Fiber | grm |
Protein | 4.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 16.20 mg (90.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Vitamin E | mg |
Biotin | mcg |
Chloride | mg |
Chromium | mcg |
Copper | mg |
Folate | (90.00% RDA) |
Iodine | mcg |
Magnesium | mg |
Manganese | mg |
Molybdenum | mcg |
Niacin | (90.00% RDA) |
Pantothenic Acid | (60.00% RDA) |
Phosphorus | (10.00% RDA) |
Selenium | mcg |
Vitamin B12 | (90.00% RDA) |
Vitamin B6 | (90.00% RDA) |
Zinc | (90.00% RDA) |
Riboflavin | (90.00% RDA) |
Thiamin | (90.00% RDA) |
Folic Acid | 215.00 mcg |
Pantothenic | mg |
Ash | grm |
Caffeine | mg |
Trans Fat | 0.00 grm |
Omega 6 Fatty Acids | grm |
Riboflavin B2 | mg |
Vitamin K | mcg |
Added Sugars | 15.00 grm (30.00% RDA) |
Wheat | 2.00 |
MetricServingSize | 54.00 grm |
Total Sugars | 15.00 grm |
Calories From Fat | kcal |
Omega3 Fatty Acid | grm |
Corn | 1.00 |
Oat | 1.00 |
Available Carbohydrates | grm |
with 3/4 cup skim milk
Calories | 260.00 kcal |
Total Fat | 5.00 grm (7.00% RDA) |
Saturated Fat | 1.00 grm (4.00% RDA) |
Polyunsaturated Fat | 1.50 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 270.00 mg (12.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 48.00 grm (18.00% RDA) |
Dietary Fiber | 4.00 grm (13.00% RDA) |
Soluble Fiber | grm |
Insoluble Fiber | grm |
Protein | 8.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | 16.20 mg (90.00% RDA) |
Kosher | |
Vitamin D | 3.00 mcg (15.00% RDA) |
Vitamin E | mg |
Biotin | mcg |
Chloride | mg |
Chromium | mcg |
Copper | mg |
Folate | (90.00% RDA) |
Iodine | mcg |
Magnesium | mg |
Manganese | mg |
Molybdenum | mcg |
Niacin | (90.00% RDA) |
Pantothenic Acid | (60.00% RDA) |
Phosphorus | (25.00% RDA) |
Selenium | mcg |
Vitamin B12 | (120.00% RDA) |
Vitamin B6 | (90.00% RDA) |
Zinc | (90.00% RDA) |
Riboflavin | (90.00% RDA) |
Thiamin | (110.00% RDA) |
Folic Acid | (215.00% RDA) |
Pantothenic | mg |
Ash | grm |
Caffeine | mg |
Trans Fat | 0.00 grm |
Omega 6 Fatty Acids | grm |
Riboflavin B2 | mg |
Vitamin K | mcg |
Added Sugars | 15.00 grm (30.00% RDA) |
Wheat | 2.00 |
Total Sugars | 21.00 grm |
Calories From Fat | kcal |
Omega3 Fatty Acid | grm |
Corn | 1.00 |
Oat | 1.00 |
Available Carbohydrates | grm |
Ingredients
Whole Grain Oats, Sugar, Whole Grain Corn, Modified Corn Starch, Canola and/or Sunflower Oil, Honey, Whole Grain Rice, Corn Starch, Salt, Tripotassium Phosphate, Baking Soda, Color (Caramel Color, Annatto Extract), Natural Flavor, Rosemary Extract. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), A B Vitamin (Calcium Pantothenate), Vitamin B1 (Thiamin Mononitrate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B12, Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin D3.Warnings
May contain wheat ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000163447