Boo Berry Cereal, Family Size
1 lb (16 oz) 453 g
On This Page
Product Details
With frightful friends marshmallows! Artificially berry flavored frosted cereal with monster marshmallows. Per 1-1/3 Cup Serving: 160 calories; 0 g sat fat (0% DV); 190 mg sodium (8% DV); 11 g added sugars (22% DV). 15 g whole grain* per serving. * 15 g whole grain per serving. At least 48 g recommended daily. Good Source of calcium. with 12 vitamins & minerals. See nutrition facts for "as prepared" information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Marshmallows shapes and colors may vary. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments generalmills.com or 1-800-328-1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.Nutrition Facts
Boo Berry
Serving Size: 1.33 Cup
Servings per Container: 11
Calories | 160.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 190.00 mg (8.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 35.00 grm (13.00% RDA) |
Dietary Fiber | 2.00 grm (5.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
MetricServingSize | 41.00 grm |
Total Sugars | 11.00 grm |
Corn | 1.00 |
with 1/2 cup skim milk
Calories | 220.00 kcal |
Total Fat | 2.00 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 5.00 mg (1.00% RDA) |
Sodium | 260.00 mg (11.00% RDA) |
Potassium | 350.00 mg (8.00% RDA) |
Total Carbohydrate | 44.00 grm (16.00% RDA) |
Dietary Fiber | 2.00 grm (5.00% RDA) |
Protein | 8.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350.00 mg (25.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 6.20 mcg (30.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (25.00% RDA) |
Riboflavin | (35.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Total Sugars | 20.00 grm |
Corn | 1.00 |
Ingredients
Whole Grain Corn, Corn Meal, Sugar, Corn Syrup, Canola and/or Sunflower Oil, Modified Corn Starch, Dextrose, Salt, Natural and Artificial Flavor, Gelatin, Trisodium Phosphate, Malic Acid, Citric Acid, Red 40, Blue 1, Rosemary Extract. Vitamins and Minerals: Tricalcium Phosphate, Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000178212