General Mills Hot Wheels Cereal Family Size
17.3 oz (1 lb 1.3 oz) 490 g
On This Page
Product Details
Fruity flavored sweetened corn cereal with marshmallows and other natural flavors. Per 1 Cup Serving: 140 calories; 0 sat fat (0% DV); 180 mg sodium (8% DV); 11 g total sugars. See nutrition facts for "as prepared" information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Toy not included. Marshmallow shapes and colors may vary. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments generalmills.com. 1.800.328.1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.Nutrition Facts
Servings per Container: About 13
Calories | 140 kcal |
Total Fat | 1.5 grm (2.00% RDA) |
Saturated Fat | 0 grm (0.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 180 mg (8.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 32 grm (12.00% RDA) |
Dietary Fiber | 1 grm (5.00% RDA) |
Protein | 2 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | 20 pct |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
MetricServingSize | 37.00 grm |
Total Sugars | 11.00 grm |
folic acid | 45 mcg |
Corn | 1.00 |
Calories / Calorias | 140 |
Vitamin A / Vitamina A | (10.00% RDA) |
Vitamin C / Vitamina C | (10.00% RDA) |
Calcium / Calcio | 130 mg (10.00% RDA) |
Iron / Hierro | 3.6 mg (20.00% RDA) |
Vitamin D / Vitamina D | 2 mcg (10.00% RDA) |
Potassium / Potasio | 0 mg (0.00% RDA) |
Total Sugars / AzĂșcares Totales | 11 grm |
Thiamin / Tiamina | (20.00% RDA) |
Niacin / Niacina | (10.00% RDA) |
Vitamin B6 / Vitamina B6 | (20.00% RDA) |
Vitamin B12 / Vitamina B12 | (20.00% RDA) |
with 1/2 cup skim milk
Calories | 190.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 240.00 mg (10.00% RDA) |
Potassium | 250.00 mg (6.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | 1.00 grm (5.00% RDA) |
Protein | 6.00 grm |
Vitamin A | (15.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 280.00 mg (20.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 3.00 mcg (15.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (40.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (25.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Total Sugars | 17.00 grm |
Corn | 1.00 |
Ingredients
Whole Grain Corn, Sugar, Corn Meal, Corn Syrup, Canola and/or Sunflower Oil, Modified Corn Starch, to Dextrose, Salt, Natural and Artificial Flavor, Trisodium Phosphate, Gelatin, Blue 1, Yellow 5 & 6, Red 40, Vitamins and Minerals: Calcium Carbonate, Tricalcium Phosphate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B, (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000196353