Booth Bros. Milk, Lowfat, 1% Milkfat
0.5 gal (1.89 l)
On This Page
Directions
Best if used by date stamped on top.
Product Details
1% milkfat. Vitamins A & D. 69% less fat than whole milk. Fat reduced from 8 g to 2.5 g per serving. No artificial growth hormones (see back label for more details) (No significant difference has been shown between milk derived from rbST-treated (artificial growth hormone) and non-rbST-treated cows). BoothBrosDairy.com. Visit us at BroothBrosDairy.com.Nutrition Facts
Serving Size: 1 Cup
Servings per Container: 8
Calories | 110.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Cholesterol | 15.00 mg (4.00% RDA) |
Sodium | 125.00 mg (5.00% RDA) |
Potassium | 410.00 mg (8.00% RDA) |
Total Carbohydrate | 13.00 grm (5.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm (17.00% RDA) |
Vitamin A | 150.00 mcg (15.00% RDA) |
Calcium | 310.00 mg (25.00% RDA) |
Iron | 0.10 mg (0.00% RDA) |
Kosher | |
Low Fat | |
Vitamin D | 2.50 mcg (15.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
MetricServingSize | 240.00 mlt |
Total Sugars | 12.00 grm |
Ingredients
Lowfat Milk, Vitamin A Palmitate and Vitamin D3.Warnings
Contains: milk.,Do not use if twist cap is broken.Manufacturer
Booth Bros. Dairy, LLC
Barre, VT 05641
UPC
00079403000344