Rice Chex Gluten Free Giant Size Cereal
22.2 oz (1 lb 6.2 oz) 629 g
On This Page
Product Details
No artificial colors or flavors. Gluten free. See nutrition facts for "as prepared" information. Good source of 12 vitamins and minerals. 17 g whole grain per serving. At least 48 g recommended daily. Ingredients derived from bioengineered source. Lean more at Ask.GeneralMills.com. No high fructose corn syrup. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. how2recycle.info. Ask.GeneralMills.com. generalmills.com. Pinterest. For more homemade Chex recipes, visit the Chex Pinterest page or go to Chex.com. We welcome your questions and comments generalmills.com. 1-800-328-1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Proud Sponsor of: Celiac Disease Foundation. celiac.org. Blueberry; Wheat; Corn; Cinnamon; Rice; Chocolate; Honey Nut; Maple; Peanut Butter. Find a favorite for everyone in the family. Certified 100% recycled paperboard.Nutrition Facts
Rice Chex
Serving Size: 1.33 Cup
Servings per Container: About 15
Calories | 150 kcal |
Total Fat | 1 grm (1.00% RDA) |
Saturated Fat | 0 grm (0.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 310 mg (13.00% RDA) |
Potassium | 0 mg (0.00% RDA) |
Total Carbohydrate | 35 grm (13.00% RDA) |
Dietary Fiber | 2 grm (5.00% RDA) |
Protein | 3 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130 mg (10.00% RDA) |
Iron | 14.4 mg (80.00% RDA) |
Kosher | |
Vitamin D | 4 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (30.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45 mcg |
Trans Fat | 0 grm |
Gluten Free | |
Added Sugars | 3 grm (6.00% RDA) |
Gluten | 0 |
MetricServingSize | 40 grm |
Total Sugars | 3 grm |
with 3/4 cup skim milk
Calories | 210 kcal |
Total Fat | 1 grm (1.00% RDA) |
Saturated Fat | (0.00% RDA) |
Cholesterol | -5 mg (1.00% RDA) |
Sodium | 390 mg (17.00% RDA) |
Potassium | 370 mg (8.00% RDA) |
Total Carbohydrate | 44 grm (16.00% RDA) |
Dietary Fiber | (5.00% RDA) |
Protein | 9 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350 mg (25.00% RDA) |
Iron | (80.00% RDA) |
Kosher | |
Vitamin D | 6.2 mcg (30.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (25.00% RDA) |
Riboflavin | (50.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45 mcg |
Trans Fat | |
Gluten Free | |
Added Sugars | (6.00% RDA) |
Gluten | 0 |
Total Sugars | 12 grm |
Ingredients
Whole Grain Rice, Rice, Sugar, Salt, Molasses, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Tricalcium Phosphate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), Vitamin B2 (Riboflavin), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000206960