Cheerios Cereal, Chocolate
24 oz (1 lb 8 oz) 680 g
On This Page
Product Details
Sweetened wheat, oat & corn cereal with marshmallows. Naturally flavored. No artificial flavors. Per 1 Cup Serving: 220 calories; 0.5 g sat fat (4% DV); 240 mg sodium (11% DV); 14 g added sugars (28% DV). 30 grams whole grain **. ** 30 g whole grain per serving. At least 48 g recommended daily. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. New. Start your day so satisfied. Cheerios oat crunch chocolate is the perfect way to start the day as it helps keep you full though the morning. Dive into a delicious bowl of chocolate flavored multigrain cereal with your favorite O's topped with crunchy oats and start your day feeling ready to take on the world. Fill up with big flavor. Fill in each blank circle so that every row and column has an equal number of items, without having the same item in any row or column. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. We welcome your questions and comments. generalmills.com; 1.800.328.1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Certified 100% recycled paperboard.Nutrition Facts
Cheerios Oat Crunch Chocolate
Serving Size: 1 Cup
Servings per Container: About 12
Calories | 220.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 0.50 grm (4.00% RDA) |
Polyunsaturated Fat | 1.50 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 240.00 mg (11.00% RDA) |
Potassium | 150.00 mg (4.00% RDA) |
Total Carbohydrate | 42.00 grm (15.00% RDA) |
Dietary Fiber | 4.00 grm (13.00% RDA) |
Protein | 4.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 16.20 mg (90.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (90.00% RDA) |
Niacin | (90.00% RDA) |
Pantothenic Acid | (60.00% RDA) |
Phosphorus | (10.00% RDA) |
Vitamin B12 | (90.00% RDA) |
Vitamin B6 | (90.00% RDA) |
Zinc | (90.00% RDA) |
Riboflavin | (90.00% RDA) |
Thiamin | (90.00% RDA) |
Folic Acid | 215.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 14.00 grm (28.00% RDA) |
Wheat | 2.00 |
MetricServingSize | 54.00 grm |
Total Sugars | 14.00 grm |
Corn | 1.00 |
Oat | 1.00 |
with 3/4 cup skim milk
Calories | 280.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Polyunsaturated Fat | 1.50 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 320.00 mg (14.00% RDA) |
Potassium | 440.00 mg (8.00% RDA) |
Total Carbohydrate | 51.00 grm (19.00% RDA) |
Dietary Fiber | 4.00 grm (13.00% RDA) |
Protein | 10.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350.00 mg (25.00% RDA) |
Iron | 16.20 mg (90.00% RDA) |
Kosher | |
Vitamin D | 6.20 mcg (30.00% RDA) |
Folate | (90.00% RDA) |
Niacin | (90.00% RDA) |
Pantothenic Acid | (60.00% RDA) |
Phosphorus | (25.00% RDA) |
Vitamin B12 | (120.00% RDA) |
Vitamin B6 | (90.00% RDA) |
Zinc | (90.00% RDA) |
Riboflavin | (110.00% RDA) |
Thiamin | (90.00% RDA) |
Folic Acid | 215.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 14.00 grm (28.00% RDA) |
Wheat | 2.00 |
Total Sugars | 23.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Whole Grain Corn, Modified Corn Starch, Canola and/or Sunflower Oil, Cocoa Processed with Alkali, Rice Flour, Corn Syrup, Salt, Corn Starch, Unsweetened Chocolate, Tripotassium Phosphate, Color (Caramel Color, Annatto Extract), Baking Soda, Natural Flavor, Rosemary Extract, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Tricalcium Phosphate, Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), A B Vitamin (Calcium Pantothenate), Vitamin B1, (Thiamin Mononitrate), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B12, Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin D3.Warnings
May contain wheat ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000226067