Nature Valley Granola, Salted Caramel, Dipped
11 oz (311 g)
On This Page
Directions
Great for breakfast, on-the-go snack, parfait and ice cream topper!
Product Details
Flavored with other natural flavors. 9 g Protein per 1/2 cup serving. Per 1/2 Cup Serving: 250 calories; 3.5 g sat fat (17% DV); 160 mg sodium (7% DV); 19 g added sugars (30% DV). Good source of fiber. Contains bioengineered food ingredients. Learn more at Ask.generalmills.com. New. Dipped in delicious. We’ve taken the great taste of Nature Valley Granola and covered it with a golden, buttery coat of rich, salted caramel flavor. It’s the perfect all-day snack with 9 grams of protein, a satisfying crunch and just the right amount of sweetness. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. Ask.GeneralMills.com. generalmills.com. how2recycle.info. Comments? 1-800-328-1144. Box Tops for Education: Download the App. Scan your receipt. Earn cash for schools.Nutrition Facts
1/2 Cup (58g) Bowl
Serving Size: 0.5 Cup
Servings per Container: About 5
Calories | 250.00 kcal |
Total Fat | 8.00 grm (11.00% RDA) |
Saturated Fat | 3.50 grm (17.00% RDA) |
Polyunsaturated Fat | 1.50 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 160.00 mg (7.00% RDA) |
Potassium | 120.00 mg (2.00% RDA) |
Total Carbohydrate | 38.00 grm (14.00% RDA) |
Dietary Fiber | 3.00 grm (10.00% RDA) |
Protein | 9.00 grm (12.00% RDA) |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 2.20 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 19.00 grm (38.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
MetricServingSize | 58.00 grm |
Total Sugars | 19.00 grm |
Oat | 1.00 |
1 oz (28g) Snack
Serving Size: 1 Ounce
Calories | 120.00 kcal |
Total Fat | 4.00 grm (5.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 1.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 75.00 mg (3.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 18.00 grm (7.00% RDA) |
Dietary Fiber | 1.00 grm (5.00% RDA) |
Protein | 5.00 grm (5.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 9.00 grm (18.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
MetricServingSize | 28.00 grm |
Total Sugars | 9.00 grm |
Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Soy Protein Isolate, Canola and/or Sunflower Oil, Palm Kernel Oil, Dextrose, Honey, Molasses, Whey Powder, Rice Starch, Salt, Soy Lecithin, Baking Soda, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness.Warnings
Contains soy and milk ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000226579