Lucky Charms Cereal
29 oz (1 lb 13 oz) 822 g
On This Page
Directions
Open. Peel & pull. Zip to close. Open other side on dotted line.
Product Details
Frosted toasted cereal with marshmallows. Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 220 mg sodium (10% DV); 12 g added sugars (24%DV). Gluten free. 19 g whole grain* per serving. * 19 g whole grain per serving at least 48 g recommended daily. Good source of calcium. With 12 vitamins & minerals. See nutrition facts for "as prepared" information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Marshmallow shapes and colors may vary. Stop! Lucky Charms lucky you! They're magically delicious. It's better than a pot of cold. Don't let the magic run out. Time to chase after more Lucky Charms. Lucky uses the magic of the charms to make his world a more enchanted place! Make your world more magical. Hearts let Lucky bring objects to life. Stars give Lucky the power to fly. Horseshoes help Lucky speed things up. Clovers bring lucky good luck. Blue moons make Lucky invisible. Unicorns bring color to Lucky's world. Rainbows give Lucky the power of teleportation. Red balloons give Lucky the power to float. This package is sold by weight, not by volume. You can be assured of the proper we even though some settling of contents normally occurs during shipment and handling. generalmills.com. how2recycle.info. Ask.GeneralMills.com. We welcome your questions and comments. generalmills.com. 1.800.328.1144. Box Tops for Education: Download the app. Scan your receipt. Earn cash for schools. Resealable. Zip Pak. Resealable packaging.Nutrition Facts
Lucky Charms
Serving Size: 1 Cup
Servings per Container: About 22
Calories | 140.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 220.00 mg (10.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 30.00 grm (11.00% RDA) |
Dietary Fiber | 2.00 grm (8.00% RDA) |
Protein | 3.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 12.00 grm (24.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 36.00 grm |
Total Sugars | 12.00 grm |
Corn | 1.00 |
Oat | 1.00 |
with 3/4 cup skim milk
Calories | 200.00 kcal |
Total Fat | 2.00 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.50 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 300.00 mg (13.00% RDA) |
Potassium | 360.00 mg (8.00% RDA) |
Total Carbohydrate | 39.00 grm (14.00% RDA) |
Dietary Fiber | 2.00 grm (8.00% RDA) |
Protein | 9.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 350.00 mg (25.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 6.20 mcg (30.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (25.00% RDA) |
Riboflavin | (35.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 12.00 grm (24.00% RDA) |
Gluten | 0.00 |
Total Sugars | 21.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Whole Grain Oats, Sugar, Whole Grain Corn, Corn Starch, Corn Syrup, Dextrose. Contains 2% or Less of: Salt, Modified Corn Starch, Gelatin, Trisodium Phosphate, Red 40, Yellow 5 & 6, Blue 1, Natural and Artificial Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000227149