Cinnamon Toast Crunch Rice Cereal, Sweetened Whole Wheat, Crispy
3.5 oz (99 g)
On This Page
Product Details
Crispy, sweetened whole wheat & rice cereal. Per 1 Cup Serving: 170 calories; 0 g sat fat (0% DV); 230 mg sodium (10% DV); 12 g total sugars. 16 g whole grain (16 g whole grain per serving at least 48 g recommended daily) per serving. Good source of calcium per serving. with 12 vitamins & minerals per serving. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. how2recycle.info. generalmills.com. Ask.GeneralMills.com. We welcome your questions and comments: generalmills.com; 1.800.328.1144. Resealable.Nutrition Facts
Per Serving
Serving Size: 1 Cup
Servings per Container: About 2.5
Calories | 170.00 kcal |
Total Fat | 4.00 grm (5.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 1.00 grm |
Monounsaturated Fat | 2.50 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 230.00 mg (10.00% RDA) |
Potassium | 0.00 mg (0.00% RDA) |
Total Carbohydrate | 33.00 grm (12.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 2.00 grm |
Vitamin A | (10.00% RDA) |
Vitamin C | (10.00% RDA) |
Calcium | 130.00 mg (10.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Kosher | |
Vitamin D | 4.00 mcg (20.00% RDA) |
Folate | (20.00% RDA) |
Niacin | (10.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Zinc | (20.00% RDA) |
Riboflavin | (10.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 45.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (24.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 41.00 grm |
Total Sugars | 12.00 grm |
Per pouch
Serving Size: 1 pouch
Calories | 400.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 1.00 grm (4.00% RDA) |
Polyunsaturated Fat | 2.50 grm |
Monounsaturated Fat | 5.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 560.00 mg (24.00% RDA) |
Potassium | 200.00 mg (4.00% RDA) |
Total Carbohydrate | 79.00 grm (29.00% RDA) |
Dietary Fiber | 7.00 grm (26.00% RDA) |
Protein | 6.00 grm |
Vitamin A | (20.00% RDA) |
Vitamin C | (20.00% RDA) |
Calcium | 290.00 mg (20.00% RDA) |
Iron | 8.50 mg (45.00% RDA) |
Kosher | |
Vitamin D | 9.50 mcg (45.00% RDA) |
Folate | (45.00% RDA) |
Niacin | (20.00% RDA) |
Vitamin B12 | (45.00% RDA) |
Vitamin B6 | (45.00% RDA) |
Zinc | (45.00% RDA) |
Riboflavin | (20.00% RDA) |
Thiamin | (45.00% RDA) |
Folic Acid | 105.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 29.00 grm (59.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 30.00 grm |
Ingredients
Whole Grain Wheat, Sugar, Rice Flour, Canola and/or Sunflower Oil, Fructose, Maltodextrin, Dextrose, Salt, Cinnamon, Trisodium Phosphate, Soy Lecithin, Caramel Color, Rosemary Extract, BHT Added to Preserve Freshness, Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Warnings
Contains wheat and soy ingredients.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000498662