Sunny Select Cereal, Frosted Shredded Wheat, Bite Size
18 oz (1 lb 2 oz) 510 g
On This Page
Product Details
Per 1 Cup: 220 calories; 0 sat fat (0% DV); 10 mg sodium (0% DV); 12 g total sugars. Excellent source of 9 vitamins & minerals. Frosted shredded wheat, a cholesterol free food. See side panel for nutrition information. Contains bioengineered food ingredients. Start your day with the right stuff! Your parents always say that a big bowl of cereal is important, and they're right! When you don't eat breakfast, you're more likely to feel sleepy during the day and have a hard time paying attention in school. You can make a complete meal with fruit, milk and toast or a muffin. Of course, there are lots of fun ways to get the fuel your body needs. Dairy: Calcium helps build strong bones and teeth; Helps stop bleeding when you get a cut or scrape; Protein for strong muscles. Grains & Breads: Energy from carbohydrates; Fiber to help your digestive system. Fruits & Vegetables: Provides essential vitamins & minerals; Generally low in fat. No salt added. BHGT added to packaging to help preserve freshness. This product is sold by weight, not volume, some settling of contents may have occurred during handling and shipping. 100% Satisfaction Guaranteed: Our quality commitment - If not 100% satisfied, return unused products to your store for a prompt and cheerful refund. Please recycle.Nutrition Facts
Dry
Serving Size: 1 Cup
Servings per Container: About 9
Calories | 220.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 10.00 mg (0.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 52.00 grm (19.00% RDA) |
Dietary Fiber | 6.00 grm (22.00% RDA) |
Protein | 5.00 grm |
Vitamin A | 0.00 mcg r (0.00% RDA) |
Vitamin C | 0.00 mg (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 18.70 mg (100.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Magnesium | 45.00 mg (10.00% RDA) |
Niacin | 5.80 mg (35.00% RDA) |
Phosphorus | 170.00 mg (15.00% RDA) |
Vitamin B12 | 1.70 mcg (70.00% RDA) |
Vitamin B6 | 0.60 mg (35.00% RDA) |
Zinc | 1.70 mg (15.00% RDA) |
Riboflavin | 0.50 mg (40.00% RDA) |
Folic Acid | 70.00 mcg |
Thiamine | 0.40 mg (35.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (31.00% RDA) |
Wheat | 1.00 |
MetricServingSize | 60.00 grm |
Total Sugars | 12.00 grm |
Folate DFE | 115.00 mcg (30.00% RDA) |
Cereal with 1/2 cup fat free milk
Calories | 260.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 60.00 mg (3.00% RDA) |
Potassium | 380.00 mg (8.00% RDA) |
Total Carbohydrate | 60.00 grm (21.00% RDA) |
Dietary Fiber | 6.00 grm (22.00% RDA) |
Protein | 9.00 grm |
Vitamin A | 80.00 mcg r (8.00% RDA) |
Vitamin C | 0.00 mg (0.00% RDA) |
Calcium | 150.00 mg (10.00% RDA) |
Iron | 18.70 mg (100.00% RDA) |
Vitamin D | 1.50 mcg (8.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Magnesium | 60.00 mg (15.00% RDA) |
Niacin | 5.90 mg (35.00% RDA) |
Phosphorus | 300.00 mg (25.00% RDA) |
Vitamin B12 | 2.30 mcg (100.00% RDA) |
Vitamin B6 | 0.60 mg (35.00% RDA) |
Zinc | 2.00 mg (20.00% RDA) |
Riboflavin | 0.70 mg (50.00% RDA) |
Folic Acid | 70.00 mcg |
Thiamine | 0.50 mg (40.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 16.00 grm (31.00% RDA) |
Wheat | 1.00 |
Total Sugars | 22.00 grm |
Folate DFE | 120.00 mcg (30.00% RDA) |
Ingredients
Whole Wheat, Sugar, Cornstarch, Gelatin, Tricalcium Phosphate, Vitamins and Minerals: Reduced Iron, Niacinamide, Zinc (Zinc Oxide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamine Mononitrate), Folic Acid, Vitamin B12 (Cyanocobalamin).Warnings
Contains: wheat.Manufacturer
The Save Mart Companies
Modesto, CA 95350
UPC
00098487953032