Treat Street Black Pops, Chillin' Cherry
0.35 oz (10 g)
On This Page
Directions
Tear here.
Product Details
Artificially flavored. Bioengineered food ingredients. North pole. www.TreatStreet.com. Facebook. Instagram. (at)treatstreetusa. 1-877-925-2225 www.TreatStreet.com. Shantou, China. Made in China.Nutrition Facts
Serving Size: 1 lollipop
Servings per Container: 1
| Calories | 40.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 0.00 mg (0.00% RDA) |
| Potassium | (0.00% RDA) |
| Total Carbohydrate | 10.00 grm (4.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Calcium | (0.00% RDA) |
| Iron | (0.00% RDA) |
| Vitamin D | (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 10.00 grm (20.00% RDA) |
| Egg | 2.00 |
| Peanut | 2.00 |
| Tree Nut | 2.00 |
| Soy | 2.00 |
| Wheat | 2.00 |
| MetricServingSize | 10.00 grm |
| Total Sugars | 10.00 grm |
Ingredients
Sugar, Glucose Syrup, Water, Citric Acid, Artificial Flavors and Colors (Incl, FD&C Blue 1, Red 40, Red 3).Warnings
Produced in a facility which also processes wheat, peanuts, tree nuts, soy protein and eggs. Contains.,Not for children 3 and under.Manufacturer
My favorite Company, Inc.
PO Box 69977 Los Angeles, CA 90069
UPC
00191817380208U