Mahatma Seasoned Mild Spicy Yellow Rice
5 oz (142 g)
On This Page
Directions
On Stove Directions: Bring 1-2/3 cups of water and 1 tablespoon olive oil to a boil in a medium saucepan. Stir in Mahatma rice mix. Cover, reduce heat and simmer for 20 minutes. Fluff lightly with fork and serve. Microwave Directions: In a 1-1/2 quart microwave safe dish, combine 1-2/3 cups hot water, 1 tablespoon olive oil and Mahatma rice mix. Cover and microwave on high for 3 minutes. Reduce setting to 50% power and microwave for 17 minutes. Fluff lightly with fork and serve. If your microwave does not have variable power settings, follow manufacturer's directions.
Product Details
Certified gluten free. gfco.org. www.mahatmarice.com. how2recycle.info. Questions? Comments? Please have the package available when calling. Call 1-800-226 -9522 Monday – Friday, 8 am to 4 pm central time. For recipe ideas, visit www.mahatmarice.com. Grown in the USA rice.Nutrition Facts
As packaged
Serving Size: 0.33 cup dry rice and 2 tsp seasoning
Servings per Container: About 2.5
Calories | 200 kcal |
Total Fat | 0 grm (0.00% RDA) |
Saturated Fat | 0 grm (0.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 980 mg (43.00% RDA) |
Potassium | 121 mg (2.00% RDA) |
Total Carbohydrate | 43 grm (16.00% RDA) |
Dietary Fiber | 1 grm (4.00% RDA) |
Protein | 4 grm |
Calcium | 19 mg (2.00% RDA) |
Iron | 2 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0 mcg (0.00% RDA) |
Niacin | 2 mg (15.00% RDA) |
Thiamin | 0.2 mg (15.00% RDA) |
Folic Acid | 74 mcg |
Trans Fat | 0 grm |
Gluten Free | |
Added Sugars | 0 grm (0.00% RDA) |
Gluten | 0 |
MetricServingSize | 57 grm |
Total Sugars | 1 grm |
Folate DFE | 129 mcg (30.00% RDA) |
Corn | 1.00 |
Folate (DFE) | 129.00 mcg d (30.00% RDA) |
As prepared
Calories | 250 kcal |
Total Fat | 6 grm (8.00% RDA) |
Saturated Fat | 1 grm (5.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 980 mg (43.00% RDA) |
Potassium | 121 mg (2.00% RDA) |
Total Carbohydrate | 43 grm (16.00% RDA) |
Dietary Fiber | 1 grm (4.00% RDA) |
Protein | 4 grm |
Calcium | 19 mg (2.00% RDA) |
Iron | 2 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0 mcg (0.00% RDA) |
Niacin | 2 mg (15.00% RDA) |
Thiamin | 0.2 mg (15.00% RDA) |
Folic Acid | 74 mcg |
Trans Fat | 0 grm |
Gluten Free | |
Added Sugars | 0 grm (0.00% RDA) |
Gluten | 0 |
Total Sugars | 1 grm |
Folate DFE | 129 mcg (30.00% RDA) |
Corn | 1.00 |
Folate (DFE) | 129.00 mcg (30.00% RDA) |
Ingredients
Enriched Long Grain Rice (Rice, Niacin, Iron [Ferric Orthophosphate], Thiamine [Thiamine Mononitrate], Folic Acid), Spicy Yellow Seasoning (Salt, Maltodextrin, Yeast Extract, Dehydrated Onion and Garlic, Red and Green Bell Peppers, Turmeric, Sugar, Corn Starch, Natural Flavor, Spices, Oleoresin Turmeric, Saffron).Manufacturer
Riviana Foods Inc.
Houston, TX 77019 United States
UPC
00017400106355