Kellogg's All-Bran Buds, Breakfast Cereal, Wheat Bran, Excellent Source of Fiber, 17.7 oz Box
On This Page
Nutrition Facts
Serving Size: 0.33 Cup
Servings per Container: About 7
Title | Cereal |
Energy | 80 |
Total Fat | 1 g |
Saturated Fat | 0 g |
Polyunsaturated Fat | 0 g |
Monounsaturated Fat | 0 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 210 mg |
Carbohydrates | 24 g |
Dietary Fiber | 13 g |
Soluable Fiber | 3 g |
Insoluable Fiber | 9 g |
Sugars | 8 g |
Protein | 3 g |
Daily Percent Of Vitamin A | 10 |
Daily Percent Of Vitamin C | 10 |
Daily Percent Of Calcium | 0 |
Daily Percent Of Iron | 25 |
Daily Percent Of Folic Acid | 100 |
Daily Percent Of Magnesium | 15 |
Daily Percent Of Niacin | 25 |
Daily Percent Of Phosphorous | 15 |
Daily Percent Of Riboflavin | 25 |
Daily Percent Of Thiamin | 25 |
Daily Percent Of Vitamin B12 | 100 |
Daily Percent Of Vitamin B6 | 100 |
Daily Percent Of Vitamin D | 10 |
Daily Percent Of Vitamin Zinc | 10 |
Ingredients
Wheat Bran, Sugar, Psyllium Seed Husk, Contains 2% or Less of Salt, Baking Soda, Annatto Color, BHT for Freshness.UPC
00038000013027