Ferrer Broth, Vegetable
31.79 fl oz (1.99 pt) 940 ml
On This Page
Directions
Important: Must be kept refrigerated after opening to maintain safety and consume within four days. Batch / Best before date: see bottle.
Product Details
Gluten free. Non GMO. Since 1964. Homemade taste. Great for cooking or sipping. No preservatives no coloring agents. www.c-ferrer.com. Made in Spain.Nutrition Facts
Per cup
Serving Size: 1 Cup
Servings per Container: About 4
Calories | 20.00 kcal |
Total Fat | 0.50 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (1.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 890.00 mg (39.00% RDA) |
Potassium | 50.00 mg (2.00% RDA) |
Total Carbohydrate | 3.00 grm (1.00% RDA) |
Dietary Fiber | 1.50 grm (5.00% RDA) |
Protein | 0.00 grm |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 0.50 mg (2.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Gluten | 0.00 |
MetricServingSize | 240.00 ml |
Total Sugars | -1.00 grm |
Per container
Serving Size: 1 container
Calories | 70.00 kcal |
Total Fat | 2.50 grm (3.00% RDA) |
Saturated Fat | 1.00 grm (3.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 3500.00 mg (152.00% RDA) |
Potassium | 210.00 mg (4.00% RDA) |
Total Carbohydrate | 12.00 grm (4.00% RDA) |
Dietary Fiber | 6.00 grm (20.00% RDA) |
Protein | 1.00 grm |
Calcium | 70.00 mg (5.00% RDA) |
Iron | 2.00 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 0.00 grm (0.00% RDA) |
Gluten | 0.00 |
Total Sugars | 3.00 grm |
Ingredients
Water, Vegetables (Potato, Onion, Leek, Carrot, Broccoli, Tomato, Pumpkin), Glucose Syrup, Sunflower Oil, Natural Flavour, Salt, Bay Leaves, Pepper.Manufacturer
Conserves Ferrer S.A.
Pol. Ind. Sta. Anna Ctra. Santpedor A Navarcles, Km 4 Santpedor E-08251 Spain
UPC
00649192011908