Rao's Made for Home Soup, Slow Simmered, Butternut Squash
16 oz (1 lb) 454 g
On This Page
Directions
Refrigerate after opening.
Product Details
Italian style soup. No artificial flavors. Since 1896. No preservatives. Heat. Serve. Savor. Natural separation may occur. www.raos.com.Nutrition Facts
per 1 cup (247g)
Serving Size: 1 jar
Servings per Container: 1
Calories | 150.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 4.50 grm (23.00% RDA) |
Cholesterol | 25.00 mg (8.00% RDA) |
Sodium | 740.00 mg (32.00% RDA) |
Potassium | 247.00 mg (6.00% RDA) |
Total Carbohydrate | 15.00 grm (5.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 3.00 grm |
Calcium | 63.00 mg (4.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Celery | 1.00 |
Added Sugars | 2.00 grm (4.00% RDA) |
Milk | 1.00 |
Tree Nut | 1.00 |
MetricServingSize | 454.00 grm |
Total Sugars | 5.00 grm |
per container
Serving Size: 1 container
Calories | 270.00 kcal |
Total Fat | 16.00 grm (21.00% RDA) |
Saturated Fat | 9.00 grm (45.00% RDA) |
Cholesterol | 45.00 mg (15.00% RDA) |
Sodium | 1370.00 mg (60.00% RDA) |
Potassium | 462.00 mg (10.00% RDA) |
Total Carbohydrate | 29.00 grm (11.00% RDA) |
Dietary Fiber | 5.00 grm (18.00% RDA) |
Protein | 5.00 grm |
Calcium | 117.00 mg (10.00% RDA) |
Iron | 1.00 mg (6.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Celery | 1.00 |
Added Sugars | 4.00 grm (8.00% RDA) |
Milk | 1.00 |
Tree Nut | 1.00 |
Total Sugars | 10.00 grm |
Ingredients
Chicken Broth, Butternut Squash, Cream, Skim Milk, Carrots, Onions, Celery, Contains 2% or Less of: Garlic, Olive Oil, Salt, Parmesan Cheese (Milk, Salt, Cultures, Enzymes), Sugar, Yeast Extract, Carrot Powder, Chicken Fat, Modified Food Starch, Natural Flavor, Spices, Turmeric, Paprika, Onion Powder, Brown Sugar (Cane Sugar, Cane Syrup), Whey, Fruit and Vegetable Juice (for Color), Lemon Juice.Warnings
Contains: milk.Manufacturer
Rao's Specialty Foods, Inc.
Montclair, NJ 07042
UPC
00747479400183