Optimum Nutrition Gold Standard Vanilla Protein Shake
4 - 11 fl oz (325 ml) cartons [44 fl oz (1.3 l)]
On This Page
Directions
Shake well before using. Suggested Use: For healthy adults, consume enough protein to meet your daily protein requirements with a combination of high protein foods and protein supplements throughout the day as part of a balanced diet and exercise program. Do not freeze. Refrigerate after opening.
Product Details
Naturally flavored with other natural flavors. 24 g high quality protein. 130 calories. 1 g sugar. Gluten free. Vitamins A, C, D, E to help support immunity. No artificial growth hormones (a). (a) No significant difference has been shown between milk derived from rBST-treated and non-rBST treated cows Manufactured in the USA. This product contains ingredients of international and domestic origin.Nutrition Facts
Serving Size: 1 carton
Servings per Container: 4
| Calories | 130 kcal |
| Total Fat | 3 grm (4.00% RDA) |
| Saturated Fat | 0.5 grm (3.00% RDA) |
| Cholesterol | 25 mg (8.00% RDA) |
| Sodium | 250 mg (11.00% RDA) |
| Potassium | 300 mg (6.00% RDA) |
| Total Carbohydrate | 3 grm (1.00% RDA) |
| Dietary Fiber | 1 grm (4.00% RDA) |
| Protein | 24 grm (48.00% RDA) |
| Vitamin A | 180 mcg (20.00% RDA) |
| Vitamin C | 18 mg (20.00% RDA) |
| Calcium | 500 mg (40.00% RDA) |
| Iron | 3 mg (15.00% RDA) |
| Vitamin D | 4 mcg (20.00% RDA) |
| Vitamin E | 3 mg (20.00% RDA) |
| Biotin | 6 mcg (20.00% RDA) |
| Chromium | 7 mcg (20.00% RDA) |
| Copper | 0.2 mg (20.00% RDA) |
| Iodine | 30 mcg (20.00% RDA) |
| Magnesium | 85 mg (20.00% RDA) |
| Manganese | 0.5 mg (20.00% RDA) |
| Molybdenum | 9 mcg (20.00% RDA) |
| Niacin | 3 mg (20.00% RDA) |
| Pantothenic Acid | 1.00 mg (20.00% RDA) |
| Phosphorus | 400 mg (30.00% RDA) |
| Selenium | 11 mcg (20.00% RDA) |
| Vitamin B12 | 0.5 mcg (20.00% RDA) |
| Vitamin B6 | 0.34 mg (20.00% RDA) |
| Zinc | 2.2 mg (20.00% RDA) |
| Riboflavin | 0.25 mg (20.00% RDA) |
| Thiamin | 0.24 mg (20.00% RDA) |
| Folic Acid | 45 mcg |
| Pantothenic | 1 mg (20.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Vitamin K | 24 mcg (20.00% RDA) |
| Added Sugars | 0 grm (0.00% RDA) |
| Milk | 1.00 |
| Gluten | 0 |
| MetricServingSize | 325 mlt |
| Total Sugars | 1 grm |
| Folate DFE | 80.00 mcg (20.00% RDA) |
| Folate, dietary folate equivalents | 80 mcg (20.00% RDA) |
Ingredients
Filtered Water, Protein Blend (Milk Protein Isolate, Milk Protein Concentrate, Whey Protein Concentrate, Calcium Caseinate), Sunflower Oil, Natural Flavors, Vitamin and Mineral Blend (Magnesium Phosphate, Sodium Ascorbate, Ferric Orthophosphate, Zinc Aspartate, DL-Alpha Tocopheryl Acetate, Folic Acid, Potassium Iodide, Niacinamide, Vitamin A Palmitate, Phytomenadione, Copper Amino Acid Chelate, Manganese Sulfate, Cholecalciferol, Sodium Selenite, D-Calcium Pantothenate, Sodium Molybdate, Chromium Chloride, Biotin, Cyanocobalamin, Pyridoxine Hydrochloride, Thiamin Mononitrate, Riboflavin), Cellulose Gel and Gum, Potassium Phosphate and Sodium Hexametaphosphate, Salt, Heavy Cream, Sucralose, Acesulfame Potassium, Carrageenan.Warnings
Contains: milk.,Notice: Use this product as a food supplement only. Do not use for weight reduction.Manufacturer
Optimum Nutrition Inc
3500 Lacey Road Suite 1200 Downers Grove, IL 60515
UPC
00748927066609