Tasty Bite Brown Rice, Organic, Garlic
8.8 oz (250 g)
On This Page
Directions
Heating Instructions: Gently squeeze pouch to separate rice. Microwave: Tear pouch 2 inch to vent and heat on high for 90 seconds (ovens may vary). Stovetop: Pour contents and 2 Tbsp. of water into a pan; heat 4 minutes or until heated thoroughly. Grab pouch from sides as contents will be hot. Refrigerate unused portion. Do not consume if pouch is leaking or swollen.
Product Details
Brown rice with roasted garlic & vegetables. USDA Organic. 100% whole grain or more per serving. wholegrainscouncil.org. Certified organic by Ecocert India. Non-GMO Project verified. nongmoproject.org. Microwavable 90 seconds. tastybite.com. For quick meal ideas, visit tastybite.com. Something on your mind? comments(at)tastybite.com. Please include the code for this product in your email. BPA free. Product of India.Nutrition Facts
Per cup (140g)
Serving Size: 1 pouch
Calories | 230.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 420.00 mg (18.00% RDA) |
Potassium | 110.00 mg (2.00% RDA) |
Total Carbohydrate | 40.00 grm (15.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 5.00 grm |
Vitamin A | (4.00% RDA) |
Vitamin C | (0.00% RDA) |
Calcium | 20.00 mg (0.00% RDA) |
Iron | 0.60 mg (4.00% RDA) |
Kosher | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Celery | 1.00 |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
Vegan | |
MetricServingSize | 250.00 grm |
Total Sugars | 1.00 grm |
Calories From Fat | 60.00 kcal |
Corn | 1.00 |
Per pouch
Serving Size: 1 pouch
Calories | 410.00 kcal |
Total Fat | 9.00 grm (11.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 750.00 mg (33.00% RDA) |
Potassium | 190.00 mg (4.00% RDA) |
Total Carbohydrate | 71.00 grm (26.00% RDA) |
Dietary Fiber | 5.00 grm (18.00% RDA) |
Protein | 10.00 grm |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 1.10 mg (6.00% RDA) |
Kosher | |
Organic | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Celery | 1.00 |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Gluten | 0.00 |
Vegan | |
Total Sugars | 2.00 grm |
Corn | 1.00 |
Ingredients
Water, Whole Grain Brown Rice (Organic), Carrots (Organic), Sweet Corn (Organic), Spinach (Organic), Sunflower Oil (Organic), Salt, Dried Garlic (Organic), Cumin (Organic), Chili Pepper Powder (Organic), Guar Gum, Natural Celery Flavor.Warnings
This product has been processed in a facility that also processes peanuts, tree nuts, wheat, dairy and soy.Manufacturer
Prefered Brands International
PO Box 3385 Stamford, CT 06905
UPC
00782733012177