Claudio Burratina
1 package
On This Page
Directions
Keep refrigerated.
Product Details
Family owned & operated. www.claudiofood.com.Nutrition Facts
Serving Size: 1 Ounce
Servings per Container: 8
| Calories | 60.00 kcal |
| Total Fat | 5.00 grm (8.00% RDA) |
| Saturated Fat | 3.00 grm (15.00% RDA) |
| Cholesterol | 20.00 mg (7.00% RDA) |
| Sodium | 50.00 mg (2.00% RDA) |
| Potassium | 29.00 mg (6.00% RDA) |
| Total Carbohydrate | 0.00 grm (0.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 5.00 grm |
| Vitamin A | (4.00% RDA) |
| Vitamin C | (0.00% RDA) |
| Calcium | (6.00% RDA) |
| Iron | (0.00% RDA) |
| Vitamin D | (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 1.00 |
| MetricServingSize | 30.00 grams |
| Total Sugars | 0.00 grm |
| Calories From Fat | 40.00 kcal |
Ingredients
Pasteurized Whole Milk, Starter, Vegetable Rennet, Pasteurized Cream, Packed in Lightly Salted Water.Manufacturer
Claudio Specialty Foods
Philadelphia, PA 19147
UPC
00783712025959