MaryRuth's Multivitamin, Sugar Free, Kids, Gummies
30 gummies
On This Page
Directions
Suggested Use: Ages 2+, take 1 gummy per day or as recommended by a physician or healthcare professional. Do not exceed the recommended dose.
Product Details
Dietary Supplement. Flavored with other natural flavor. Vegan. Gluten free. Sugar free. This product is made without: gelatin, peanuts, tree nuts, fish, shellfish, gluten, milk, eggs, soy, and sesame. Non-GMO Project verified. nongmoproject.org. 30 day supply. No gelatin. Pectin based. www.maryruthorganics.com. Contact Us: We love to hear from our customers. Questions? Feedback? Please feel free to call or email us! WeCare(at)MaryRuthOrganics.com. (310) 955-1353.Nutrition Facts
2-3 Years
Serving Size: 1 gummy
Servings per Container: 30
Calories | 5.00 kcal |
Sodium | 5.00 mg (1.00% RDA) |
Total Carbohydrate | 2.00 grm (1.00% RDA) |
Sugar Free | |
Biotin | 30.00 mcg (375.00% RDA) |
Vitamin B6 (as Pyridoxine Hydrochloride) | 0.50 mg (100.00% RDA) |
Vitamin C (Ascorbic Acid) | 10.00 mg (67.00% RDA) |
Vitamin D (as Cholecalciferol) | (20.00% RDA) |
Zinc (as Zinc Citrate) | 1.00 mg (33.00% RDA) |
Inositol | 20.00 mcg |
Iodine (as Potassium Iodide) | 21.00 mcg (23.00% RDA) |
Biotin (as D-Biotin) | 30.00 mcg (375.00% RDA) |
Pantothenic Acid (as Calcium D-Pantothenate) | 3.00 mg (150.00% RDA) |
Vitamin A (as Vitamin A Palmitate) | 390.00 mcg (130.00% RDA) |
Vitamin E (as D-Alpha Tocopherol Acetate) | 4.00 mg (67.00% RDA) |
Vitamin B12 (as Methylcobalamin) | 2.60 mcg (289.00% RDA) |
Choline (as Choline Bitarate) | 0.02 mg (1.00% RDA) |
Gluten Free | |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Gluten | 0.00 |
Vegan | |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Folate DFE (as Calcium-L-5-Methylterahydrofolate) | 130.00 mcg (87.00% RDA) |
Vitamin D (as Cholecalciferol) (120 IU) | 3.00 mcg (20.00% RDA) |
4+ Years
Calories | 0.00 kcal |
Sodium | (1.00% RDA) |
Total Carbohydrate | (1.00% RDA) |
Sugar Free | |
Biotin | (100.00% RDA) |
Vitamin B6 (as Pyridoxine Hydrochloride) | (29.00% RDA) |
Vitamin C (Ascorbic Acid) | (11.00% RDA) |
Vitamin D (as Cholecalciferol) | (15.00% RDA) |
Zinc (as Zinc Citrate) | (9.00% RDA) |
Inositol | |
Iodine (as Potassium Iodide) | (14.00% RDA) |
Biotin (as D-Biotin) | (100.00% RDA) |
Pantothenic Acid (as Calcium D-Pantothenate) | (60.00% RDA) |
Vitamin A (as Vitamin A Palmitate) | (43.00% RDA) |
Vitamin E (as D-Alpha Tocopherol Acetate) | (27.00% RDA) |
Vitamin B12 (as Methylcobalamin) | (108.00% RDA) |
Choline (as Choline Bitarate) | (1.00% RDA) |
Gluten Free | |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Gluten | 0.00 |
Vegan | |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Folate DFE (as Calcium-L-5-Methylterahydrofolate) | (33.00% RDA) |
Vitamin D (as Cholecalciferol) (120 IU) | (15.00% RDA) |
Ingredients
Other Ingredients: Organic Isomalto-Oligosaccharides (Adds a Dietarily Insignificant Amount of Sugar), Purified Water, Organic Erythritol, Xylitol, Pectin, Natural Flavors, Citric Acid: Less than 1% of: Sodium Citrate, Vegetable Juice Color, Annatto Extract Color, Beta Carotene Color, Organic Rebaudioside a, Organic Fruit Powder Blend (Adds a Dietary Insignificant Amount of Sugar) (Strawberry, Raspberry, Blueberry, Tart Cherry, Pomegranate, Cranberry, Orange, Lemon), Organic Sunflower Oil and Choline Bitartrate.Warnings
Keep out of reach of children. We genuinely care about all our customers. Please consult with a physician or healthcare professional before starting any health supplement, especially if pregnant or lactating, taking medication, or If you have a medical diagnosis. Discontinue use if any negative reaction occurs. Warning: Xylitol is harmful to pets. Seek immediate veterinary care if you suspect ingestion has occurred.Manufacturer
MRO MaryRuth, LLC
Los Angeles, CA 90035
UPC
00810104620888