Buon! Ice Cream, Low Fat, Chocolate
14 fl oz (414 ml)
On This Page
Product Details
Natural flavors. 110 calories per serving. Per Serving: (2/3 cup): 110 calories; 6 g sugar; 9 g protein; 6 g net carbs. Gluten free. Fall in love with less sugar. Nothing artificial. buonperteicecream.com.Nutrition Facts
Per serving
Serving Size: 0.67 Cup
Servings per Container: 2.5
| Calories | 110.00 kcal |
| Total Fat | 3.50 grm (4.00% RDA) |
| Saturated Fat | 2.00 grm (10.00% RDA) |
| Cholesterol | 25.00 mg (8.00% RDA) |
| Sodium | 60.00 mg (3.00% RDA) |
| Potassium | 280.00 mg (6.00% RDA) |
| Total Carbohydrate | 21.00 grm (8.00% RDA) |
| Dietary Fiber | 6.00 grm (20.00% RDA) |
| Sugar Alcohol | 3.00 grm |
| Protein | 9.00 grm (18.00% RDA) |
| Calcium | 240.00 mg (20.00% RDA) |
| Iron | 1.60 mg (10.00% RDA) |
| Kosher | |
| Low Fat | |
| Vitamin D | 0.05 mcg (0.00% RDA) |
| Trans Fat | 0.10 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 1.00 |
| Egg | 1.00 |
| Gluten | 0.00 |
| MetricServingSize | 100.00 grm |
| Total Sugars | 6.00 grm |
Per container
Serving Size: 1 container
| Calories | 280.00 kcal |
| Total Fat | 9.00 grm (10.00% RDA) |
| Saturated Fat | 5.00 grm (25.00% RDA) |
| Cholesterol | 60.00 mg (20.00% RDA) |
| Sodium | 165.00 mg (7.00% RDA) |
| Potassium | 740.00 mg (15.00% RDA) |
| Total Carbohydrate | 56.00 grm (20.00% RDA) |
| Dietary Fiber | 16.00 grm (60.00% RDA) |
| Sugar Alcohol | 9.00 grm |
| Protein | 23.00 grm (46.00% RDA) |
| Calcium | 630.00 mg (50.00% RDA) |
| Iron | 4.20 mg (25.00% RDA) |
| Kosher | |
| Low Fat | |
| Vitamin D | 0.13 mcg (0.00% RDA) |
| Trans Fat | 0.20 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Milk | 1.00 |
| Egg | 1.00 |
| Gluten | 0.00 |
| Total Sugars | 15.00 grm |
Ingredients
Skim Milk, Soluble Corn Fiber, Milk Protein Isolate, Erythritol, Cocoa Processed with Alkali, Allulose, Cream, Natural Flavors, Egg Yolks, Carob Bean Gum, Guar Gum, Monk Fruit Extract.Warnings
Contains: milk, egg.Manufacturer
SUFFIELD FOODS
9990 Coconut Road Suite 320 Estero, FL 34135
UPC
00850004811108