Cigar City Hard Seltzer, Premium, Assorted, 12 Pack
12 - 12 fl oz cans
On This Page
Product Details
Meyer Lemonade. Florida Orange. Key Lime; Ruby Red Grapefruit. 100 cal. 0 carb. Gluten Free. Delicate flavors, citrus notes. Contains alcohol. 5% alc/vol. 10Nutrition Facts
Serving Size: 12 fl oz
Servings per Container: 1
| Calories | 100.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Saturated Fat | 0.00 grm (0.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 10.00 mg (0.00% RDA) |
| Potassium | 20.00 mg (0.00% RDA) |
| Total Carbohydrate | 1.00 grm (0.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 0.00 grm (0.00% RDA) |
| Calcium | 0.00 mg (0.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 355.00 ml |
| Total Sugars | 0.00 grm |
Ingredients
Water, Alcohol From Cane Sugar, Natural Flavors, Citric Acid, Carbon Dioxide.Warnings
Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.Manufacturer
Cigar City Brewing LLC
Tampa, FL
UPC
00850005189701