So-Zen Cold Steeped Beverage, Variety Pack
12 - 12 fl oz cans
On This Page
Product Details
Original. Blue cinnamon. Coral. Medley. 100 calories. Naturally gluten-free. Contains antioxidants. No added sugars. No extracts. www.zo-zenbeverage.com. Facebook: facebook.com/sozenbeverage. Instagram: instagram.com/sozenbeverage. Please recycle. 4.70% alc/vol. 9.4Nutrition Facts
Coral
Servings per Container: 1
| Calories | 100.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Sodium | 5.00 mg (0.00% RDA) |
| Potassium | 169.00 mg (4.00% RDA) |
| Total Carbohydrate | 2.00 grm (1.00% RDA) |
| Protein | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 355.00 ml |
| Total Sugars | 0.00 grm (0.00% RDA) |
Original
Serving Size: 1 can
Servings per Container: 1
| Calories | 100.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Sodium | 10.00 mg (0.00% RDA) |
| Potassium | 200.00 mg (4.00% RDA) |
| Total Carbohydrate | 1.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 355.00 ml |
| Total Sugars | 0.00 grm (0.00% RDA) |
Blue Cinnamon
Serving Size: 1 can
Servings per Container: 1
| Calories | 100.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Sodium | 5.00 mg (0.00% RDA) |
| Potassium | 88.00 mg (2.00% RDA) |
| Total Carbohydrate | -1.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 355.00 ml |
| Total Sugars | 0.00 grm (0.00% RDA) |
Medley
Serving Size: 1 can
Servings per Container: 1
| Calories | 100.00 kcal |
| Total Fat | 0.00 grm (0.00% RDA) |
| Sodium | 5.00 mg (0.00% RDA) |
| Potassium | 166.00 mg (4.00% RDA) |
| Total Carbohydrate | 1.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Gluten Free | |
| Added Sugars | 0.00 grm (0.00% RDA) |
| Gluten | 0.00 |
| MetricServingSize | 355.00 ml |
| Total Sugars | 0.00 grm (0.00% RDA) |
Warnings
Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.Manufacturer
Brass Foundry Brewing Company
UPC
00850018407175