Goodles Vegan is Believin'
5.25 oz (149 g)
On This Page
Directions
Cooking Directions: 1. Boil 6 cups of water in a medium saucepan. Stir in noodles and cook 9-11 minutes or until done, stirring occasionally. 2. Drain well (no rinsing, please!) and keep your noodles in the strainer while you make the sauce. 3. Add 1-1/2 tbsp vegan butter and 1/3 cup plant-based milk of your choice into the warm pan. Over low heat, stir until butter is melted and milk is hot. 4. Turn off heat and add vegan cheddar, whisk until smooth. 5. Add noodles back to pot with cheddar sauce and stir until combined. Enjoy right out of the pot; we won't judge! Store in a cool, dry place.
Product Details
Plant-based white cheddar with spirals. Per Serving: 12 g protein. 7 g fiber. 7 g fiber with prebiotics. Vegan. 21 nutrients from plants. Low glycemic index. 21 nutrients from plants. This is huge. It may seem small, but we think it's a big idea: to make a vegan mac and cheese that actually tastes good. Say hello to vegan is believin’, a nutrient-packed vegan mac full of all the cheesy yum you want, using no dairy! It's made believers out of us, and we think it'll do the same for you. Little things with big impact-we call them gooders and they are everywhere, making a tastier, kinder, happier world. Goodles is our gooder. What's yours? Let us know at goodles.com. goodles.com. Scan for some gooder vibes! What's yours? Let us know at goodles.com or (at)allgoodles. Purity Award: Clean label project. Please recycle for a gooder planet.Nutrition Facts
Dry Mix
Serving Size: 2.6 Ounce
Servings per Container: 2
Calories | 260.00 kcal |
Total Fat | 3.50 grm (4.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 530.00 mg (23.00% RDA) |
Potassium | 162.00 mg (4.00% RDA) |
Total Carbohydrate | 49.00 grm (18.00% RDA) |
Dietary Fiber | 7.00 grm (25.00% RDA) |
Protein | 12.00 grm (13.00% RDA) |
Vitamin A | 90.00 mcg (10.00% RDA) |
Vitamin C | 9.00 mg (10.00% RDA) |
Calcium | 15.00 mg (2.00% RDA) |
Iron | 3.00 mg (15.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Vitamin E | 2.00 mg (15.00% RDA) |
Biotin | 3.00 mcg (10.00% RDA) |
Chromium | 3.50 mcg (10.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Iodine | 15.00 mcg (10.00% RDA) |
Manganese | 0.40 mg (15.00% RDA) |
Molybdenum | 4.50 mcg (10.00% RDA) |
Niacin | 2.00 mg (15.00% RDA) |
Selenium | 27.00 mcg (50.00% RDA) |
Vitamin B12 | 0.24 mcg (10.00% RDA) |
Vitamin B6 | 0.20 mg (10.00% RDA) |
Zinc | 2.00 mg (20.00% RDA) |
Riboflavin | 0.14 mg (10.00% RDA) |
Thiamin | 0.14 mg (10.00% RDA) |
Trans Fat | 0.00 grm |
Panthothenic Acid | 1.00 mg (20.00% RDA) |
Vitamin K | 12.00 mg (10.00% RDA) |
Added Sugars | 0.00 grm |
ServingSize_Prepared | |
Tree Nut | 1.00 |
Wheat | 1.00 |
Vegan | |
MetricServingSize | 75.00 grm |
Total Sugars | 3.00 grm |
Folate DFE | 85.00 mcg (20.00% RDA) |
As Prepared
Calories | 350.00 kcal |
Total Fat | 12.00 grm (15.00% RDA) |
Saturated Fat | 2.50 grm (13.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 640.00 mg (28.00% RDA) |
Potassium | 191.00 mg (4.00% RDA) |
Total Carbohydrate | 49.00 grm (18.00% RDA) |
Dietary Fiber | 7.00 grm (25.00% RDA) |
Protein | 13.00 grm (13.00% RDA) |
Vitamin A | 108.00 mcg (10.00% RDA) |
Vitamin C | 9.00 mg (10.00% RDA) |
Calcium | 101.00 mg (8.00% RDA) |
Iron | 4.00 mg (20.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Vitamin E | 4.00 mg (25.00% RDA) |
Biotin | 3.00 mcg (10.00% RDA) |
Chromium | 3.50 mcg (10.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Iodine | 15.00 mcg (10.00% RDA) |
Manganese | 0.50 mg (20.00% RDA) |
Molybdenum | 4.50 mcg (10.00% RDA) |
Niacin | 3.00 mg (20.00% RDA) |
Selenium | 27.00 mcg (50.00% RDA) |
Vitamin B12 | 0.24 mcg (10.00% RDA) |
Vitamin B6 | 0.20 mg (10.00% RDA) |
Zinc | 2.00 mg (20.00% RDA) |
Riboflavin | 0.16 mg (10.00% RDA) |
Thiamin | 0.16 mg (15.00% RDA) |
Trans Fat | 0.00 grm |
Panthothenic Acid | 1.00 mg (20.00% RDA) |
Vitamin K | 12.00 mcg (10.00% RDA) |
Added Sugars | 0.00 grm (0.00% RDA) |
ServingSize_Prepared | 1.00 cup |
Tree Nut | 1.00 |
Wheat | 1.00 |
Vegan | |
Total Sugars | 3.00 grm |
Folate DFE | 86.00 mcg (20.00% RDA) |
Ingredients
Goodles Noodles (Wheat Flour, Chickpea Protein, Wheat Protein, Nutrients Extracted from [Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom Shiitake Mushroom]), Vegan White Cheddar (Dried Cashew Milk [Cashews, Chicory Root Fiber], Natural Flavor, Nutritional Yeast, Tapioca Maltodextrin, Salt, Tapioca Flour, Pea Protein, Lactic Acid, Dried Apple Cider Vinegar, Garlic)Warnings
Contains wheat and cashews.Manufacturer
Gooder Foods Inc.
Santa Cruz, CA 95060
UPC
00850031990074