Goodles Noodles, Hey Hey Elote
5.25 oz (149 g)
On This Page
Directions
Cooking Directions: 1. Fill your favorite pot with 6 cups of water and bring to a boil. Add Goodless spirals and cook 9-11 minutes, stirring occasionally. 2. Drain well (no rinsing, please!) and throw back into the pot. 3. Add 1/4 cup low fat milk and Goodless cheese. (If you want, throw in 1 tbsp butter for richer flavor.) 4. Grab that spoon and stir, stir, stir until the sauce is smooth and creamy. Enjoy. Even better, enjoy with someone else. Sharing is gooder! Store in a cool, dry place.
Product Details
Per Serving: 14 g protein; 8 g fiber. 8 g fiber with prebiotics. Low glycemic index. 21 nutrients from plants. Enlarge to show yum. It's all the warmth of summer, stuffed into a mac and cheese! Say Hola to Hey Hey Elote. We took the sweetness of corn, slathered it in creamy goodness, then added some roasty chile heat and a sprinkle of cotija cheese. It's a bowl that'll make you jump up and dance! Plus its' goodles, so it's packed with the good stuff you wantadn tons of yum. And that's a pretty huge deal. Little things with big impact - we call them gooders and they are everywhere, making a tastier, kinder, happier world. Goodles is our gooder. What's yours? Unbelievably delicious. Community love. goodles.com. Scan for some gooder vibes! Let us know at goodles.com or (at)allgoodles. Purity Award: Clean label project.Nutrition Facts
Dry Mix
Serving Size: 2.6 oz dry mix
Servings per Container: 2
Calories | 260.00 kcal |
Total Fat | 3.50 grm (4.00% RDA) |
Saturated Fat | 1.50 grm (8.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 600.00 mg (26.00% RDA) |
Potassium | 302.00 mg (6.00% RDA) |
Total Carbohydrate | 47.00 grm (17.00% RDA) |
Dietary Fiber | 8.00 grm (29.00% RDA) |
Protein | 14.00 grm (15.00% RDA) |
Vitamin A | 125.00 mcg (15.00% RDA) |
Vitamin C | 10.00 mg (10.00% RDA) |
Calcium | 128.00 mg (10.00% RDA) |
Iron | 3.00 mg (15.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Vitamin E | 2.00 mg (15.00% RDA) |
Biotin | 3.00 mcg (10.00% RDA) |
Chromium | 4.00 mcg (10.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Iodine | 15.00 mcg (10.00% RDA) |
Manganese | 0.50 mg (20.00% RDA) |
Molybdenum | 5.00 mcg (10.00% RDA) |
Niacin | 3.00 mg (20.00% RDA) |
Pantothenic Acid | 1.00 mg (20.00% RDA) |
Selenium | 28.00 mcg (50.00% RDA) |
Vitamin B12 | 0.30 mcg (15.00% RDA) |
Vitamin B6 | 0.20 mg (10.00% RDA) |
Zinc | 2.00 mg (20.00% RDA) |
Riboflavin | 0.20 mg (15.00% RDA) |
Thiamin | 0.20 mg (15.00% RDA) |
Trans Fat | 0.00 grm |
Vitamin K | 13.00 mcg (10.00% RDA) |
Added Sugars | 0.00 grm |
ServingSize_Prepared | |
Milk | 1.00 |
Wheat | 1.00 |
MetricServingSize | 75.00 grm |
Total Sugars | 5.00 grm |
Folate DFE | 87.00 mcg (20.00% RDA) |
Corn | 1.00 |
As Prepared
Calories | 270.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 2.00 grm (10.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 620.00 mg (27.00% RDA) |
Potassium | 344.00 mg (8.00% RDA) |
Total Carbohydrate | 49.00 grm (18.00% RDA) |
Dietary Fiber | 8.00 grm (29.00% RDA) |
Protein | 15.00 grm (18.00% RDA) |
Vitamin A | 133.00 mcg (15.00% RDA) |
Vitamin C | 10.00 mg (10.00% RDA) |
Calcium | 165.00 mg (15.00% RDA) |
Iron | 3.00 mg (15.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Vitamin E | 2.00 mg (15.00% RDA) |
Biotin | 3.00 mcg (10.00% RDA) |
Chromium | 4.00 mcg (10.00% RDA) |
Copper | 0.20 mg (20.00% RDA) |
Iodine | 15.00 mcg (10.00% RDA) |
Manganese | 0.50 mg (20.00% RDA) |
Molybdenum | 5.00 mcg (10.00% RDA) |
Niacin | 3.00 mg (20.00% RDA) |
Pantothenic Acid | 1.00 mg (20.00% RDA) |
Selenium | 29.00 mcg (50.00% RDA) |
Vitamin B12 | 0.50 mcg (20.00% RDA) |
Vitamin B6 | 0.20 mg (10.00% RDA) |
Zinc | 2.00 mg (20.00% RDA) |
Riboflavin | 0.30 mg (25.00% RDA) |
Thiamin | 0.20 mg (15.00% RDA) |
Trans Fat | 0.00 grm |
Vitamin K | 13.00 mcg (10.00% RDA) |
Added Sugars | 0.00 grm (0.00% RDA) |
ServingSize_Prepared | 1.00 cup |
Milk | 1.00 |
Wheat | 1.00 |
Total Sugars | 6.00 grm |
Folate DFE | 89.00 mcg (20.00% RDA) |
Corn | 1.00 |
Ingredients
Goodles Spirals (Wheat Flour, Chickpea Protein, Wheat Protein, Nutrients Extracted from [Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom]), Cheddar and Cotija Cheese Blend (Cultured Milk, Whey, Buttermilk, Salt, Disodium, Phosphate, Enzymes), Non-GMO Ground Corn, Chili Pepper Blend (Chipotle Chiles, Ancho Chiles), Natural Flavor, Nutritional Yeast, Tapioca Flour, Sour Cream (Cultured Cream, Cultured Nonfat Milk, Citric Acid, Enzymes), Ground Cumin, Lactic Acid, Black Pepper, Turmeric (for Color).Warnings
Contains wheat and milk.Manufacturer
Gooder Foods Inc.
Santa Cruz, CA 95060
UPC
00850031990197