Helados La Neta Ice Cream, Mexican Vanilla
14 fl oz (414 ml)
On This Page
Nutrition Facts
Per Serving
Serving Size: 0.67 Cup
Servings per Container: 2.5
| Calories | 210.00 kcal |
| Total Fat | 11.00 grm (14.00% RDA) |
| Saturated Fat | 7.00 grm (35.00% RDA) |
| Cholesterol | 35.00 mg (12.00% RDA) |
| Sodium | 100.00 mg (4.00% RDA) |
| Potassium | 98.00 mg (2.00% RDA) |
| Total Carbohydrate | 24.00 grm (9.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 4.00 grm |
| Calcium | 139.00 mg (10.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 16.00 grm (32.00% RDA) |
| Milk | 1.00 |
| Egg | 2.00 |
| Peanut | 2.00 |
| Tree Nut | 2.00 |
| Soy | 2.00 |
| Wheat | 2.00 |
| MetricServingSize | 158.00 ml |
| Total Sugars | 22.00 grm |
Per Container
Serving Size: 1 container
| Calories | 520.00 kcal |
| Total Fat | 27.00 grm (35.00% RDA) |
| Saturated Fat | 17.00 grm (85.00% RDA) |
| Cholesterol | 90.00 mg (30.00% RDA) |
| Sodium | 250.00 mg (11.00% RDA) |
| Potassium | 246.00 mg (6.00% RDA) |
| Total Carbohydrate | 59.00 grm (21.00% RDA) |
| Dietary Fiber | 1.00 grm (4.00% RDA) |
| Protein | 10.00 grm |
| Calcium | 347.00 mg (25.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Vitamin D | 1.00 mcg (6.00% RDA) |
| Trans Fat | 1.00 grm |
| Added Sugars | 40.00 grm (80.00% RDA) |
| Milk | 1.00 |
| Egg | 2.00 |
| Peanut | 2.00 |
| Tree Nut | 2.00 |
| Soy | 2.00 |
| Wheat | 2.00 |
| Total Sugars | 54.00 grm |
Ingredients
Milk, Cream, Cane Sugar, Corn Syrup, Mexican Vanilla Extract, Sea Salt, Guar Gum, Xanthan Gum, Locust Bean Gum.Warnings
Contains: milk. Made on equipment that also processes soy, wheat, eggs, peanuts and tree nuts.Manufacturer
HIGH ROAD CRAFT
1730 West Oak Commons Ct. Marietta, GA 30062
UPC
00857671007773