Kinder Milk Chocolate & Crispy Wafers, Assorted
19 oz (1038 g)
On This Page
Directions
Please store in a cool, dry place.
Product Details
Kinder Bueno Mini; Kinder Cards; Kinder Schoko Bons; Kinder Chocolate Mini; Kinder Happy Hippo; Kinder Mini Eggs. Magical wishes from Santa. Countdown calendar & PNP (Portable North Pole). 24 deliciously creamy treats. Scan. Make your holiday special with santa's personal wishes! 1. Scan the QR. 2. Customize the exclusive video messages from santa. 3. Surprise them with 4 personalized videos. Questions? Call 1 (800) 688-3552. Kinder Bueno Mini, Kinder Cards: Made in Poland. Kinder Chocolate Mini, Kinder Mini Eggs: Made in Italy. Kinder Schoko Bons: Made in Belgium. Kinder Happy Hippo: Made in Germany.Nutrition Facts
Kinder Bueno Mini: Kinder Bueno Mini
Serving Size: 5 pieces
Servings per Container: 1
Calories | 150.00 kcal |
Total Fat | 10.00 grm (13.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | -5.00 mg (2.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 92.00 mg (2.00% RDA) |
Total Carbohydrate | 13.00 grm (5.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 57.00 mg (4.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 8.00 grm (16.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 27.00 grm |
Total Sugars | 11.00 grm |
Kinder Cards: Kinder Cards
Serving Size: 2 bars
Servings per Container: 1
Calories | 130.00 kcal |
Total Fat | 7.00 grm (9.00% RDA) |
Saturated Fat | 3.50 grm (17.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 45.00 mg (2.00% RDA) |
Potassium | 143.00 mg (2.00% RDA) |
Total Carbohydrate | 14.00 grm (5.00% RDA) |
Dietary Fiber | 1.00 grm (2.00% RDA) |
Protein | 3.00 grm |
Calcium | 78.00 mg (6.00% RDA) |
Iron | 0.50 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 7.00 grm (14.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 25.00 grm |
Total Sugars | 11.00 grm |
Kinder Schoko Bons: Kinder Schoko Bons
Serving Size: 4 pieces
Servings per Container: around 6
Calories | 140.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 5.00 grm (27.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 105.00 mg (2.00% RDA) |
Total Carbohydrate | 14.00 grm (5.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 65.00 mg (5.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 10.00 grm (20.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 25.00 grm |
Total Sugars | 13.00 grm |
Kinder Chocolate Mini: Kinder Chocolate Mini
Serving Size: 4 mini bars
Servings per Container: 1
Calories | 140.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 6.00 grm (28.00% RDA) |
Cholesterol | 10.00 mg (3.00% RDA) |
Sodium | 30.00 mg (1.00% RDA) |
Potassium | 100.00 mg (2.00% RDA) |
Total Carbohydrate | 14.00 grm (5.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 75.00 mg (6.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 10.00 grm (20.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 25.00 grm |
Total Sugars | 13.00 grm |
Kinder Happy Hippo: Kinder Happy Hippo
Serving Size: 1 bar
Servings per Container: 3
Calories | 120.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 4.00 grm (18.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 20.00 mg (1.00% RDA) |
Potassium | 77.00 mg (2.00% RDA) |
Total Carbohydrate | 12.00 grm (4.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 1.00 grm |
Calcium | 28.00 mg (2.00% RDA) |
Iron | 0.30 mg (2.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 8.00 grm (16.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 21.00 grm |
Total Sugars | 11.00 grm |
Kinder Mini Eggs: Kinder Mini Eggs
Serving Size: 6 pieces
Servings per Container: about 2
Calories | 170.00 kcal |
Total Fat | 10.00 grm (13.00% RDA) |
Saturated Fat | 7.00 grm (35.00% RDA) |
Cholesterol | 5.00 mg (2.00% RDA) |
Sodium | 40.00 mg (2.00% RDA) |
Potassium | 114.00 mg (2.00% RDA) |
Total Carbohydrate | 16.00 grm (6.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 3.00 grm |
Calcium | 94.00 mg (8.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 12.00 grm (24.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Tree Nut | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 30.00 grm |
Total Sugars | 16.00 grm |
Ingredients
Kinder Bueno Mini: White Chocolate (Cocoa Butter, Sugar, Skim Milk Powder, Butteroil, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Sugar, Palm Oil, Wheat Flour, Hazelnuts, Skim Milk Powder, Milk Powder, Milk Chocolate (Sugar, Cocoa Butter, Cocoa Mass, Skim Milk Powder, Butteroil, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Cocoa, Lecithin as Emulsifier, Sodium Bicarbonate as Leavening Agent, Salt, Vanillin: an Artificial Flavor. Kinder Cards: Skim Milk Powder, Sugar, Vegetable Oils (Palm), Wheat Flour, Cocoa, Lecithin as Emulsifier, Salt, Sodium Bicarbonate as Leavening Agent, Vanillin: an Artificial Flavor. Kinder Schoko Bons: Milk Chocolate (Sugar, Milk Powder, Cocoa Butter, Cocoa Mass, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Sugar, Skim Milk Powder, Palm Oil, Hazelnuts, Butteroil, Semi-Sweet Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Gum Arabic as Glazing Agent, Glucose Syrup, Lecithin as Emulsifier, Vanillin: an Artificial, Flavor. Kinder Chocolate Mini: Milk Chocolate (Sugar, Milk Powder, Cocoa Butter, Cocoa Mass, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Sugar, Skim Milk Powder, Palm Oil, Butteroil, Lecithin as Emulsifier, Vanillin: an Artificial Flavor. Kinder Happy Hippo: Sugar, Vegetable Oils (Palm, Sheanut, Sunflower), Wheat Flour, Milk Powder, Cocoa Powder, Skim Milk Powder, Hazelnuts, Whey Powder, Semi-Sweet Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Wheat Starch, Lecithin as Emulsifier, Whey Proteins, Ammonium Bicarbonate and Sodium Bicarbonate as Leavening Agents, Salt, Vanillin: an Artificial Flavor. Kinder Mini Eggs: Milk Chocolate (Sugar, Milk Powder, Cocoa Butter, Cocoa Mass, Lecithin as Emulsifier, Vanillin: an Artificial Flavor), Sugar, Skim Milk Powder, Palm Oil, Butteroil, Lecithin as Emulsifier, Vanillin: an Artificial Flavor.Warnings
Kinder Bueno Mini: Contains milk, tree nuts (hazelnuts), wheat, soy. Kinder Cards: Contains milk, wheat, soy. May Contain: tree nuts (hazelnuts). Kinder Schoko Bons: Contains milk, tree nuts (hazelnuts), soy. Kinder Chocolate Mini: Contains milk, soy. Kinder Happy Hippo: Contains milk, tree nuts (hazelnuts), wheat, soy. May contain other tree nuts (almonds). Kinder Mini Eggs: Contains milk, soy. May contain wheat, eggs, tree nuts (almonds, hazelnuts, pistachios, coconut).Manufacturer
Ferrero U.S.A., Inc.
Parsippany, NJ 07054
UPC
00009800522439