Vita Coco Organic Coconut Water
500 ml (1.05 pt) 16.9 fl oz
On This Page
Directions
Once opened, keep refrigerated and consume within 24 hours. Once opened, keep refrigerated and consume within 24 hours.
Product Details
USDA Organic. Gluten free. Certified Organic by Ecocert. Non-GMO Project verified. nongmoproject.org. From small farms. Not from concentrate. Hand-picked from organic farms in the Philippines. Small batch. Coconut water? Why? Replenishes electrolytes and provides vital nutrients and hydrates with coconut goodness amd makes taste buds happy. Taste and color may vary. Craving coconut content? Follow @vitacoco. Curious about your coconut water? Scan to see how we source. Certified B Corporation. We are committed to empowering our farming communities through the Vita Coco Project, focused on responsible farming practices. Tetra Pak: Protects what's good. Tetra Pak: Tetra Prisma Aseptic. FSC: Mix Board. I am a plant-based cap! Do you believe in reincarnation? These Tetra Pak cartons do, so please recycle it. Please Recycle - recyclecartons.com. Made in the Philippines. Produced in the Philippines.Nutrition Facts
per Serving
Serving Size: 8 FL OZ
Servings per Container: About 2
| Calories | 30 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 70 mg (3.00% RDA) |
| Potassium | 470 mg (10.00% RDA) |
| Total Carbohydrate | 8 grm (3.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 0 grm |
| Vitamin C | 0 mg (0.00% RDA) |
| Calcium | 29 mg (2.00% RDA) |
| Iron | 0 mg (0.00% RDA) |
| Kosher | |
| Organic | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Magnesium | 19 mg (4.00% RDA) |
| Phosphorus | 24 mg (2.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 0 grm (0.00% RDA) |
| Tree Nut | 1.00 |
| Gluten | 0 |
| MetricServingSize | 240 mlt |
| Total Sugars | 5 grm |
per Container
Serving Size: 1 Container
| Calories | 70 kcal |
| Total Fat | 0 grm (0.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 150 mg (7.00% RDA) |
| Potassium | 979 mg (20.00% RDA) |
| Total Carbohydrate | 17 grm (6.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 0 grm |
| Vitamin C | 0 mg (0.00% RDA) |
| Calcium | 60 mg (4.00% RDA) |
| Iron | 0 mg (0.00% RDA) |
| Kosher | |
| Organic | |
| Vitamin D | 0 mcg (0.00% RDA) |
| Magnesium | 40 mg (10.00% RDA) |
| Phosphorus | 50 mg (4.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 0 grm (0.00% RDA) |
| Tree Nut | 1.00 |
| Gluten | 0 |
| Total Sugars | 11 grm |
Ingredients
Organic Coconut Water.Manufacturer
The Vita Coco Company, Inc.
New York, NY 10003
UPC
00898999012261