Chex Gluten Free Cinnamon Cereal
2 bags [2 lb 8 oz (40 oz) 1.1 kg]
On This Page
Directions
To open lift this tab.
Product Details
Sweetened rice cereal with real cinnamon. No artificial colors or flavors. Per 1 Cup Serving: 170 calories; 0 g sat fat (0% DV); 250 mg sodium (11% DV); 8 g total sugars. Gluten free. 13 g whole grain per serving. At least 48 g recommended daily. See nutrition facts for as prepared information. Partially produced with genetic engineering. Learn more at Ask.GeneralMills.com. No high fructose corn syrup. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. SmartLabel: http://genmills.net/4906c5. We welcome your questions and comments generalmills.com. 1.800.328.1144. Box Tops for Education: No more clipping. Scan your receipt. See how at BTFE.com.Nutrition Facts
Cinnamon Chex
Serving Size: 1 Cup
Servings per Container: About 28
| Calories | 170 kcal |
| Total Fat | 4 grm (5.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Polyunsaturated Fat | 1 grm |
| Monounsaturated Fat | 2.5 grm |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 250 mg (11.00% RDA) |
| Potassium | 0 mg (0.00% RDA) |
| Total Carbohydrate | 33 grm (12.00% RDA) |
| Dietary Fiber | 2 grm (7.00% RDA) |
| Protein | 2 grm |
| Vitamin A | (10.00% RDA) |
| Vitamin C | (10.00% RDA) |
| Calcium | 130 mg (10.00% RDA) |
| Iron | 10.8 mg (60.00% RDA) |
| Kosher | |
| Vitamin D | 2 mcg (10.00% RDA) |
| Folate | (20.00% RDA) |
| Magnesium | (4.00% RDA) |
| Niacin | (10.00% RDA) |
| Phosphorus | (4.00% RDA) |
| Vitamin B12 | (20.00% RDA) |
| Vitamin B6 | (20.00% RDA) |
| Zinc | (20.00% RDA) |
| Riboflavin | (10.00% RDA) |
| Thiamin | (20.00% RDA) |
| Folic Acid | 45 mcg |
| Trans Fat | 0 grm |
| Gluten Free | |
| Added Sugars | 8 grm (16.00% RDA) |
| Gluten | 0 |
| MetricServingSize | 40 grm |
| Total Sugars | 8 grm |
With 1/2 cup skim milk
| Calories | 220 kcal |
| Total Fat | 4 grm (5.00% RDA) |
| Saturated Fat | (0.00% RDA) |
| Polyunsaturated Fat | |
| Monounsaturated Fat | |
| Cholesterol | -5 mg (1.00% RDA) |
| Sodium | 300 mg (13.00% RDA) |
| Potassium | 250 mg (6.00% RDA) |
| Total Carbohydrate | 39 grm (14.00% RDA) |
| Dietary Fiber | (7.00% RDA) |
| Protein | 6 grm |
| Vitamin A | (20.00% RDA) |
| Vitamin C | (10.00% RDA) |
| Calcium | 260 mg (20.00% RDA) |
| Iron | (60.00% RDA) |
| Kosher | |
| Vitamin D | 3 mcg (15.00% RDA) |
| Folate | (20.00% RDA) |
| Magnesium | (8.00% RDA) |
| Niacin | (10.00% RDA) |
| Phosphorus | (15.00% RDA) |
| Vitamin B12 | (30.00% RDA) |
| Vitamin B6 | (20.00% RDA) |
| Zinc | (20.00% RDA) |
| Riboflavin | (25.00% RDA) |
| Thiamin | (20.00% RDA) |
| Folic Acid | |
| Trans Fat | |
| Gluten Free | |
| Added Sugars | (16.00% RDA) |
| Gluten | 0 |
| Total Sugars | 14 grm |
Ingredients
Whole Grain Rice, Rice, Sugar, Canola Oil, Salt, Rice Fiber, Cinnamon, Molasses, Natural Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), A B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.Manufacturer
General Mills Sales, Inc.
Minneapolis, MN 55440 United States
UPC
00016000483392