Bell-View Whole Grain Hot Hot & Spicy Mustard
16 oz (1 lb) 453.6 g
On This Page
Directions
Refrigerate after opening.
Product Details
Whole Grain. Hot. Quality since 1930. Old fashioned. www.bellview.com.Nutrition Facts
Serving Size: 1 tsp.
Servings per Container: 90
Calories | 10 kcal |
Total Fat | 0 grm (0.00% RDA) |
Saturated Fat | 0 grm (0.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 80 mg (3.00% RDA) |
Potassium | 5 mg (0.00% RDA) |
Total Carbohydrate | 1 grm (0.00% RDA) |
Dietary Fiber | 0 grm (0.00% RDA) |
Protein | 0 grm |
Calcium | 2 mg (0.00% RDA) |
Iron | 0 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0 mcg (0.00% RDA) |
Trans Fat | 0 grm |
Added Sugars | 1 grm (2.00% RDA) |
MetricServingSize | 5 grm |
Total Sugars | 1 grm |
Mustard | 1 |
Ingredients
Distilled Vinegar, Selected Mustard Seed, Horseradish, Sugar, Salt, Peppers, Spices.Manufacturer
Lee-Thompson-Fawcett Co.
Penn, PA 15675
UPC
00073405100873