Valley Farms Eggnog, Original
1 quart (946 ml)
On This Page
Directions
Shake well. Keep refrigerated. May be sold until date stamped on package.
Product Details
With other natural flavors. Pasteurized. Homogenized. Grade A. Questions or comments? 1-800-835-8423.Nutrition Facts
Serving Size: 0.5 Cup
Servings per Container: About 8
Calories | 190.00 kcal |
Total Fat | 9.00 grm (12.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 55.00 mg (18.00% RDA) |
Sodium | 110.00 mg (5.00% RDA) |
Potassium | 160.00 mg (4.00% RDA) |
Total Carbohydrate | 23.00 grm (8.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 6.00 grm (12.00% RDA) |
Vitamin A | 80.00 mcg (8.00% RDA) |
Calcium | 190.00 mg (15.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 14.00 grm (28.00% RDA) |
Milk | 1.00 |
Egg | 1.00 |
MetricServingSize | 120.00 ml |
Total Sugars | 22.00 grm |
Ingredients
Pasteurized Grade A Milk, Cream, Sugar, Egg Yolk Solids, Whey, Food Starch, Guar Gum, Salt, Nutmeg, Carrageenan, Natural Flavors, Turmeric (for Color), Annatto (for Color).Warnings
Contains: milk, egg.Manufacturer
Valley Farms Dairy
Williamsport, PA 17701
UPC
00027195843823