Cap'n Crunch Cereal, Sweetened Oat & Corn, Strong Berry
9.5 oz (270 g)
On This Page
Product Details
Strawberry naturally & artificially flavored. Per 1-1/3 Cup: 150 calories; 0.5 g sat fat (3% DV); 150 mg sodium (7% DV); 12 g total sugars. This package is sold by weight, not volume. Some settling may have occurred during shipping and handling. SmartLabel: Scan here for more food information or call 1-800-234-6281. Cap N' Crunch: Cinnamon bolts. Try our other DC super hero cereal & collect them both!Nutrition Facts
Cereal Alone
Serving Size: 1.3 cups
Servings per Container: About 7
Calories | 150.00 kcal |
Total Fat | 2.00 grm (2.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 150.00 mg (7.00% RDA) |
Potassium | 90.00 mg (0.00% RDA) |
Total Carbohydrate | 32.00 grm (12.00% RDA) |
Dietary Fiber | 2.00 grm (6.00% RDA) |
Protein | 3.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 10.60 mg (50.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Niacin | 6.40 mg (40.00% RDA) |
Vitamin B6 | 0.68 mg (40.00% RDA) |
Riboflavin | 0.46 mg (35.00% RDA) |
Thiamin | 0.48 mg (40.00% RDA) |
Folic Acid | 186.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (23.00% RDA) |
Tree Nut | 1.00 |
MetricServingSize | 38.00 grm |
Total Sugars | 12.00 grm |
Folate DFE | 280.00 mcg (70.00% RDA) |
Corn | 1.00 |
Oat | 1.00 |
with 2/3 cup of vitamin A & D fortified skim milk
Calories | 200.00 kcal |
Total Fat | 2.00 grm (2.00% RDA) |
Saturated Fat | 0.50 grm (3.00% RDA) |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 220.00 mg (10.00% RDA) |
Potassium | 340.00 mg (6.00% RDA) |
Total Carbohydrate | 40.00 grm (14.00% RDA) |
Dietary Fiber | 2.00 grm (6.00% RDA) |
Protein | 8.00 grm |
Calcium | 210.00 mg (15.00% RDA) |
Iron | 10.70 mg (50.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (8.00% RDA) |
Niacin | 6.40 mg (40.00% RDA) |
Vitamin B6 | 0.68 mg (40.00% RDA) |
Riboflavin | 0.78 mg (60.00% RDA) |
Thiamin | 0.54 mg (45.00% RDA) |
Folic Acid | 186.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (23.00% RDA) |
Tree Nut | 1.00 |
Total Sugars | 20.00 grm |
Folate DFE | 280.00 mcg (70.00% RDA) |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Oat Flour, Sugar, Corn Flour, Corn Starch, Vegetable Oil (Palm Oil and/or Coconut Oil), Salt, Red 40, Citric Acid, Natural Flavor, Reduced Iron, Blue 1, Niacinamide (One of the B Vitamins), Yellow 5, Thiamine Mononitrate (One of the B Vitamins), BHT (to Preserve Freshness), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).Manufacturer
The Quaker Oats Company
PO Box 049003 Chicago, IL 60604-9003 USA
UPC
00030000575529