Cadbury Mini Caramel Egg
2.8 oz (79 g)
On This Page
Product Details
Chocolate candy eggs with caramel center. www.askhershey.com. www.hersheyland.com. SmartLabel: Scan or call 1-800-468-1714 for more food information. Questions or comments? www.askhershey.com or 800-468-1714 Visit us at www.hersheyland.com. Mfd. in Canada.Nutrition Facts
Per serving
Serving Size: 3 pieces
Servings per Container: about 3
| Calories | 140 kcal |
| Total Fat | 7 grm (9.00% RDA) |
| Saturated Fat | 4 grm (20.00% RDA) |
| Cholesterol | -5 mg (0.00% RDA) |
| Sodium | 40 mg (2.00% RDA) |
| Total Carbohydrate | 16 grm (6.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 1 grm |
| Calcium | 50 mg (4.00% RDA) |
| Iron | 0.4 mg (2.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 11 grm (22.00% RDA) |
| Milk | 1 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 1 |
| MetricServingSize | 27 grm |
| Vit. D | 0.4 mcg (2.00% RDA) |
| Total Sugars | 12 grm |
| Potas. | 80 mg (2.00% RDA) |
Per container
Serving Size: 1 container
| Calories | 400 kcal |
| Total Fat | 22 grm (28.00% RDA) |
| Saturated Fat | 12 grm (60.00% RDA) |
| Cholesterol | 15 mg (5.00% RDA) |
| Sodium | 120 mg (5.00% RDA) |
| Total Carbohydrate | 47 grm (17.00% RDA) |
| Dietary Fiber | -1 grm (0.00% RDA) |
| Protein | 4 grm |
| Calcium | 140 mg (10.00% RDA) |
| Iron | 1.2 mg (6.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 31 grm (62.00% RDA) |
| Milk | 1 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 1 |
| Vit. D | 1.2 mcg (6.00% RDA) |
| Total Sugars | 36 grm |
| Potas. | 240 mg (6.00% RDA) |
Ingredients
Sugar, Corn Syrup, Vegetable Oil (Palm Oil, Shea Oil), Milk, Chocolate, High Fructose Corn Syrup, Skim Milk, Contains 2% or Less of: Milk Fat, Lecithin (Soy), Natural & Artificial Flavor, Salt, Cocoa Butter, Sodium Carbonate, Lactic Acid.Warnings
Contains: milk, soy. Manufactured on the same equipment that processes eggs. Manufactured in a facility that processes peanuts, tree nuts.,Careful: Small candy can be a choking hazard. Use caution when eating.Manufacturer
The Hershey Company
Hershey, PA 17033-0815 United States
UPC
00034000013074