Vadilal Turmeric Pickle
26.10 oz (740 g)
On This Page
Directions
Storage Instructions: Store in a cool & dry place. Keep away from direct sunlight. Once opened, store in an airtight container.
Product Details
Suitable for vegetarians. Since 1907. Quick treat. Authentic Indian taste. Mild. No onion garlic. www.vadilalworld.com. For queries, reach us at [email protected], +91 709 610 9392 or scan the QR code. Recyclable. Product of India.Nutrition Facts
Serving Size: 1 tbsp
Servings per Container: 49
| Calories | 50 kcal |
| Total Fat | 2 grm (3.00% RDA) |
| Saturated Fat | 1 grm (5.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 635 mg (28.00% RDA) |
| Potassium | 260 mg (6.00% RDA) |
| Total Carbohydrate | 7 grm (3.00% RDA) |
| Dietary Fiber | 2 grm (7.00% RDA) |
| Protein | 1 grm |
| Calcium | 21 mg (2.00% RDA) |
| Iron | 4 mg (22.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 0 grm (0.00% RDA) |
| Milk | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| MetricServingSize | 15 grm |
| Total Sugars | 3 grm |
| Sesame | 2 |
| Mustard | 1 |
Serving Size: 1 Tbsp
| Calories | 50 kcal |
| Total Fat | 2 grm (3.00% RDA) |
| Saturated Fat | 1 grm (5.00% RDA) |
| Cholesterol | 0 mg |
| Sodium | 635 mg (28.00% RDA) |
| Potassium | 260 mg (6.00% RDA) |
| Total Carbohydrate | 7 grm |
| Dietary Fiber | 2 grm (7.00% RDA) |
| Protein | 1 grm |
| Calcium | 21 mg (2.00% RDA) |
| Iron | 4 mg (22.00% RDA) |
| Trans Fat | 0 grm |
| Milk | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| MetricServingSize | 15 grm |
| Total Sugars | 3 grm (6.00% RDA) |
| Sesame | 2 |
| Mustard | 1 |
Average Quantity per Serving
Servings per Container: 49
| Calories | 50 kcal |
| Total Fat | 2 grm |
| Saturated Fat | 1 grm |
| Sodium | 635 mg |
| Total Carbohydrate | 7 grm |
| Dietary Fiber | 2 grm |
| Protein | 1 grm |
| Energy | 209 kj |
| Milk | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| MetricServingSize | 15 grm |
| Total Sugars | 3 grm |
| Sesame | 2 |
| Mustard | 1 |
Average Quantity per 100g
| Calories | 332 kcal |
| Total Fat | 13.3 grm |
| Saturated Fat | 6.6 grm |
| Sodium | 4233 mg |
| Total Carbohydrate | 46.6 grm |
| Dietary Fiber | 13.3 grm |
| Protein | 6.6 grm |
| Energy | 1389 kj |
| Milk | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| Total Sugars | 20 grm |
| Sesame | 2 |
| Mustard | 1 |
Ingredients
Turmeric (65%), Salt, Corn Oil (8.64%) [Antioxidant: Tertiary Butylhydroquinone (E319), Antifoaming Agent: Dimethylpolysiloxine (E900)], Fenugreek (2.9%), Red Chili (2.90%), Mustard (1.94%), Compounded Asafoetida [Guar Gum (E412), Asafoetida, Wheat Flour], Preserved with Acetic Acid (E260) and Sodium Benzoate (E211).Warnings
Allergy Advice: Contains wheat, gluten and mustard. This product has been processed in a facility that also processes peanut, tree nuts, milk, soy and sesame.Manufacturer
Vadilal Industries USA Inc.
53-Shrimal Society Navrangpura Ahmedabad, Gujarat 380 009 India
UPC
08901777200551