Nature Made Diabetes, Daily, Health Pack
30 packets
On This Page
Directions
Suggested Use: Adults, take the contents of 1 packet daily with water and a meal. Store in a cool, dry place, out of reach of children.
Product Details
Dietary Supplement. Multivitamins, fish oil, alpha lipoic acid with green tea. No artificial flavors. Gluten free. Over 50 years of expertise. Scientifically formulated nutritional support for people with prediabetes and diabetes. Now in only 4 supplements per day! 25 key nutrients per packet: Multivitamin; fish oil; alpha lipoic acid with green tea. 30 day supply. Multivitamin and Mineral Supplement: Multivitamin / Mineral 2 Tablets: A supplement providing essential vitamins and minerals for daily nutritional support of the body. Such as: Vitamin C helps neutralize free radicals, helps iron get absorbed in the body, and helps support the immune system. Vitamin D supports bone, teeth, muscle and immune health. Magnesium participates in more than 300 reactions in the body and is essential for nerve, muscle and heart function. Magnesium also supports healthy bones and teeth and helps convert food to cellular energy. Fish Oil: Fish oil provides EPA & DHA Omega-3 fatty acids, which help support a healthy heart. Alpha Lipoic Acid with Green Tea: Antioxidant properties which neutralize free radicals. No synthetic dyes - color derived from natural source. Made to our guaranteed purity and potency standards. www.NatureMade.com. 1-800-276-2878. (a) These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Fish Oil Country of Origin: Peru, Chile, Iceland, Norway, Morocco, or Turkey. Packaged and quality tested in the USA.Nutrition Facts
Serving Size: 1 packet
Calories | 20.00 kcal |
Total Fat | 1.50 grm (2.00% RDA) |
Saturated Fat | 0.50 grm (2.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Cholesterol | 10.00 mg (3.00% RDA) |
Total Carbohydrate | 2.00 grm (1.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Biotin | 30.00 mcg (100.00% RDA) |
Vitamin B6 (as Pyridoxine Hydrochloride) | 3.00 mg (176.00% RDA) |
Riboflavin | 1.70 mg (131.00% RDA) |
Folic Acid | 400.00 mcg |
Vitamin A (as Beta Carotene) | 750.00 mcg (83.00% RDA) |
Vitamin B12 (as Cyanocobalamin) | 25.00 mcg (1042.00% RDA) |
Manganese (as Manganese Sulfate) | 2.30 mg (100.00% RDA) |
Vitamin C (as Ascorbic Acid) | 450.00 mg (500.00% RDA) |
Calcium (as Calcium Carbonate) | 220.00 mg (17.00% RDA) |
Alpha Lipoic Acid | 50.00 mg |
Niacin (as Niacinamide) | 20.00 mg (125.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 10.00 mg (200.00% RDA) |
Lycopene | 300.00 mcg |
Magnesium (as Magnesium Oxide) | 300.00 mg (71.00% RDA) |
Lutein | 250.00 mcg |
Zinc (as Zinc Oxide) | 11.00 mg (100.00% RDA) |
Phosphorus (as Dibasic Calcium Phosphate) | 110.00 mg (9.00% RDA) |
Molybdenum (as Sodium Molybdate) | 45.00 mcg (100.00% RDA) |
Potassium (as Potassium Chloride) | 80.00 mg (2.00% RDA) |
Iodine (as Potassium Iodide) | 150.00 mcg (100.00% RDA) |
Selenium (as Sodium Selenate) | 55.00 mcg (100.00% RDA) |
Chloride (as Potassium Chloride) | 70.00 mg (3.00% RDA) |
Vitamin K (as Phytonadione) | 55.00 mcg (45.00% RDA) |
Green Tea Leaf Extract (Camellia Sinensis) | 50.00 mg |
Fish Oil | 1200.00 mg |
Vanadium (as Sodium Metavanadate) | 10.00 mcg |
Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 22.50 mg (150.00% RDA) |
Polyphenols | 25.00 mg |
Thiamin (as Thiamine Mononitrate) | 1.50 mg (125.00% RDA) |
Total Omega-3 Fatty Acids | 360.00 mg |
Vitamin D3 (as Cholecalciferol) | 37.50 mcg (188.00% RDA) |
Copper (as Copper Sulfate) | 0.90 mg (100.00% RDA) |
Silicon (as Silicon Dioxide) | 2.00 mg |
Gluten Free | |
Milk | 1.00 |
Gluten | 0.00 |
Lactose | 1.00 |
Omega-3 Other | 60.00 mg |
Boron (as Sodium Borate and Boric Acid) | 150.00 mcg |
Omega-3 EPA and DHA | 300.00 mg |
Calcium (as Dibasic Calcium Phosphate and Calcium Carbonate) | 220.00 mg (17.00% RDA) |
Chromium (as Chromium Picolinate and Chromium Chloride) | 395.00 mcg (1129.00% RDA) |
Folate DFE | 665.00 mcg (167.00% RDA) |
Vitamin A (as Retinyl Acetate and 40% as Beta Carotene) | 750.00 mcg (83.00% RDA) |
Vitamin E (as dl-Alpha Tcocopheryl Acetate) | 22.50 mg (150.00% RDA) |
Vitamin D3 (2,000 IU) (as Cholecalciferol) | 50.00 mcg (250.00% RDA) |
Ingredients
Other Ingredients: Cellulose Gel, Gelatin, Glycerin, Less than 2% of Modified Food Starch, Magnesium Stearate, Hypromellose, Croscarmellose Sodium, Polyethylene Glycol, Tocopherols.Warnings
Do not use product if packets printed with lot number are opened. Caution: Consult your physician before use if you are pregnant, nursing, have kidney disease, blood clotting issues or are taking medications. People with diabetes should consult a doctor or pharmacist before purchasing or taking any supplements.Manufacturer
Nature Made Nutritional Products
West Hills, CA 91309-9903 United States
UPC
00031604010201