Hapi Rice Crackers, Nori Pea, Japanese Style
3 oz (85 g)
On This Page
Product Details
Rice crackers wrapped in seaweed & peanuts. Gluten free. Product of U.S.A. and Thailand.Nutrition Facts
Per serving
Serving Size: 0.33 Cup
Servings per Container: About 3
Calories | 150.00 kcal |
Total Fat | 6.00 grm (8.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 105.00 mg (5.00% RDA) |
Potassium | 110.00 mg (2.00% RDA) |
Total Carbohydrate | 18.00 grm (6.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 5.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.60 mg (4.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | -1.00 grm (2.00% RDA) |
Peanut | 1.00 |
Soy | 1.00 |
Gluten | 0.00 |
MetricServingSize | 30.00 grm |
Total Sugars | 1.00 grm |
Per container
Serving Size: 1 container
Calories | 420.00 kcal |
Total Fat | 18.00 grm (23.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 300.00 mg (13.00% RDA) |
Potassium | 310.00 mg (6.00% RDA) |
Total Carbohydrate | 50.00 grm (18.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 13.00 grm |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 1.70 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Gluten Free | |
Added Sugars | 3.00 grm (5.00% RDA) |
Peanut | 1.00 |
Soy | 1.00 |
Gluten | 0.00 |
Total Sugars | 3.00 grm |
Ingredients
Glutinous Rice, Peanuts, Tamari Soy Sauce (Water, Soybeans, Rice, Salt), Sugar, Seaweed, Modified Tapioca Starch, Yeast Extract, Caramel Color.Warnings
Contains: peanut, soybean.,Warning: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.Manufacturer
JFC International Inc.
Los Angeles, CA 90040
UPC
00011152148755