Nature's Way Alive! Multivitamin, Women's, Gummy, Mixed Berry
130 gummies
On This Page
Directions
Recommendation: Women chew 2 gummies daily. Not formulated for men or children. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Product Details
Multivitamin Supplement. Orchard fruits & garden veggies powder blend (75 mg per 2 gummies). Free from gluten, gelatin, dairy, wheat, peanut, and egg. Vegetarian. Supports energy metabolism & hair, skin, nails. Get the Most From Your Multi: Gelatin-free gummies with 16 vitamins and minerals Full B-vitamin complex helps convert food to fuel. Supports immune, heart, and muscle function. naturesway.com. Explore more products at naturesway.com. Questions? 1-800-9Nature / naturesway.com. Bottle made from 50% post-consumer recycled plastic. (These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.)Nutrition Facts
Serving Size: 2 gummies
Servings per Container: 65
Calories | 20.00 kcal |
Sodium | 20.00 mg (1.00% RDA) |
Total Carbohydrate | 5.00 grm (2.00% RDA) |
Biotin | 37.50 mcg (125.00% RDA) |
Riboflavin | 0.32 mg (25.00% RDA) |
Folic Acid | 240.00 mcg |
Vitamin C (Ascorbic Acid) | 30.00 mg (33.00% RDA) |
Vitamin B12 (as Cyanocobalamin) | 3.60 mcg (150.00% RDA) |
Zinc (as Zinc Citrate) | 1.90 mg (17.00% RDA) |
Inositol | 40.00 mcg |
Niacin (as Niacinamide) | 4.00 mg (25.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.30 mg (26.00% RDA) |
Calcium (as Tricalcium Phosphate) | 100.00 mg (8.00% RDA) |
Vitamin A (as Retinyl Palmitate) | 450.00 mcg (50.00% RDA) |
Iodine (as Potassium Iodide) | 150.00 mcg (100.00% RDA) |
Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 15.00 mg (100.00% RDA) |
Vitamin B6 (as Pyridoxine HCl) | 2.60 mg (153.00% RDA) |
Vitamin D3 (as Cholecalciferol) | 40.00 mcg (200.00% RDA) |
Boron (as Sodium Borate) | 150.00 mcg |
Thiamin (as Thiamin HCl) | 0.30 mg (25.00% RDA) |
Phosphorus (as Tricalcium Phosphate) | 45.00 mg (4.00% RDA) |
Gluten Free | |
Vitamin B6 (as pyridoxine HCI) | 2.60 mg (153.00% RDA) |
Thiamin (as Thiamin HCI) | 0.30 mg (25.00% RDA) |
Added Sugars | 4.00 grm (8.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 1.00 |
Wheat | 0.00 |
Gluten | 0.00 |
Peanut Free | |
Egg Free | |
Dairy Free | |
Total Sugars | 4.00 grm |
Folate DFE | 400.00 mcg (100.00% RDA) |
Vitamin D3 (as Cholecalciferal) | 40.00 mcg (200.00% RDA) |
Vitamin E (as dl-Alpha-Tocopherly Acetate) | 15.00 mg (100.00% RDA) |
Orchard Fruits and Garden Veggies Powder Blend | 75.00 mg |
Ingredients
Orchard Fruits Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach. Other Ingredients: Sucrose, Glucose Syrup, Purified Water, Pectin, Citric Acid, Natural Flavors, Sodium Citrate, Vegetable and Fruit Juice Colors, Coconut Oil, Carnauba Wax.Warnings
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing.Manufacturer
Nature's Way Brands, LLC
Green Bay, WI 54311 USA
UPC
00033674115367