Hershey's Assortment Candy
6.4 oz (181 g)
On This Page
Product Details
Ingredient(s) derived from a bioengineered source. Assortment may vary. www.askhershey.com. www.hersheyland.com. Questions or comments? www.askhershey.com or 800-468-1714. Visit us at www.hersheyland.com. Mfd. in Mexico.Nutrition Facts
Reese's Peanut Butter Cups:
Serving Size: 3 pieces
Servings per Container: varied
Calories | 130 kcal |
Total Fat | 7 grm (9.00% RDA) |
Saturated Fat | 3 grm (15.00% RDA) |
Cholesterol | -5 mg (0.00% RDA) |
Sodium | 70 mg (3.00% RDA) |
Potassium | (2.00% RDA) |
Total Carbohydrate | 16 grm (6.00% RDA) |
Dietary Fiber | -1 grm (0.00% RDA) |
Protein | 2 grm |
Calcium | (2.00% RDA) |
Iron | (4.00% RDA) |
Kosher | |
Vitamin D | (0.00% RDA) |
Trans Fat | 0 grm |
Added Sugars | 13 grm (26.00% RDA) |
Milk | 1 |
Peanut | 1 |
Soy | 1 |
Wheat | 1 |
Lactose | 1 |
MetricServingSize | 26 grm |
Vit. D | (0.00% RDA) |
Total Sugars | 14 grm |
Potas. | (2.00% RDA) |
Kit Kat Wafer Bar:
Serving Size: 4 pieces
Servings per Container: varied
Calories | 170 kcal |
Total Fat | 9 grm (12.00% RDA) |
Saturated Fat | 5 grm (25.00% RDA) |
Cholesterol | -5 mg (0.00% RDA) |
Sodium | 15 mg (1.00% RDA) |
Potassium | (2.00% RDA) |
Total Carbohydrate | 22 grm (8.00% RDA) |
Dietary Fiber | -1 grm (0.00% RDA) |
Protein | 2 grm |
Calcium | (2.00% RDA) |
Iron | (4.00% RDA) |
Kosher | |
Vitamin D | (0.00% RDA) |
Trans Fat | 0 grm |
Added Sugars | 17 grm (34.00% RDA) |
Milk | 1 |
Peanut | 1 |
Soy | 1 |
Wheat | 1 |
Lactose | 1 |
MetricServingSize | 34 grm |
Vit. D | (0.00% RDA) |
Total Sugars | 18 grm |
Potas. | (2.00% RDA) |
Herhey's Milk Chocolate:
Serving Size: 4 pieces
Servings per Container: varied
Calories | 170 kcal |
Total Fat | 10 grm (13.00% RDA) |
Saturated Fat | 6 grm (30.00% RDA) |
Cholesterol | 5 mg (2.00% RDA) |
Sodium | 25 mg (1.00% RDA) |
Potassium | (2.00% RDA) |
Total Carbohydrate | 20 grm (7.00% RDA) |
Dietary Fiber | -1 grm (0.00% RDA) |
Protein | 2 grm |
Calcium | (4.00% RDA) |
Iron | (6.00% RDA) |
Kosher | |
Vitamin D | (0.00% RDA) |
Trans Fat | 0 grm |
Added Sugars | 16 grm (32.00% RDA) |
Milk | 1 |
Peanut | 1 |
Soy | 1 |
Wheat | 1 |
Lactose | 1 |
MetricServingSize | 34 grm |
Vit. D | (0.00% RDA) |
Total Sugars | 19 grm |
Potas. | (2.00% RDA) |
Ingredients
Reese's Peanut Butter Cups: Milk, Chocolate (Sugar, Cocoa Butter, Chocolate, Skim Milk, Milk Fat, Lactose, Lecithin (Soy), PGPR), Peanuts, Sugar, Dextrose, Salt, TBHQ & Citric Acid (to Maintain Freshness). Kit Kat Wafer Bar: Sugar Wheat Flour, Cocoa Butter, Chocolate, Lactose (Milk), Vegetable (Palm Oil, Palm Kernel Oil), Skim Milk, Milk Fat, Contains 2% or Less of: Lecithin (Soy), PGPR, Vanillin (Artificial Flavor), Salt, Yeast, Baking Soda. Herhey's Milk Chocolate: Milk Chocolate (Sugar, Chocolate, Milk, Cocoa Butter, Skim Milk, Milk Fat, Lecithin (Soy), PGPR, Natural Flavor).Warnings
Reese's Peanut Butter Cups: Contains: peanuts, milk, soy. Kit Kat Wafer Bar: Contains: milk, wheat, soy. Manufactured in a facility that processes peanuts. Herhey's Milk Chocolate: Contains: milk, soy.,Careful: Small candy can be a choking hazard. Use caution when eating.Manufacturer
The Hershey Company
Hershey, PA 17033-0815 United States
UPC
00034000077618