Frosted Mini-Wheats Little Bites Cereal, Original, Family Size
23 oz (1 lb 7 oz) 652 g
On This Page
Directions
Lift tab to open.
Product Details
Whole grain cereal. Per 1 Cup Serving: 190 calories; 0 g sat fat (0%DV); 10 mg sodium (0%DV); 11 g total sugars. High fiber. Half the size all the flavor! Profile: Mini. Motto: I'm here to stick with you. (It's kinda what i do!) About: I'm Mini. you're you. and we're about to seize the day! Packed with 45g of whole grains we're going to do big things together. Snack attack? I have 100% whole wheat so i got your back! Half the size, but still mighty - it's what's on the inside that counts! kelloggs.com. how2recycle.info. Kelloggs.com/DidYouKnow. Did you know? Kelloggs.com/DidYouKnow. Questions or comments? Visit kelloggs.com call 1-800-962-1413. Provide production code on package. Join the fam. Kellogg's. Family rewards. KFR.com. Certified 100% recycled paperboard.Nutrition Facts
Cereal
Serving Size: 1 Cup
Servings per Container: About 11
Calories | 190.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 10.00 mg (0.00% RDA) |
Potassium | 200.00 mg (4.00% RDA) |
Total Carbohydrate | 47.00 grm (17.00% RDA) |
Dietary Fiber | 6.00 grm (22.00% RDA) |
Soluble Fiber | -1.00 grm |
Insoluble Fiber | 5.00 grm |
Protein | 5.00 grm (4.00% RDA) |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 18.00 mg (100.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Folate | (100.00% RDA) |
Magnesium | (10.00% RDA) |
Niacin | (10.00% RDA) |
Phosphorus | (10.00% RDA) |
Zinc | (10.00% RDA) |
Thiamin | (10.00% RDA) |
Folic Acid | 235.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Wheat | 1.00 |
MetricServingSize | 56.00 grm |
Total Sugars | 11.00 grm |
with 3/4 cup skin milk
Calories | 260.00 kcal |
Total Fat | 1.00 grm (1.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 85.00 mg (4.00% RDA) |
Potassium | 490.00 mg (10.00% RDA) |
Total Carbohydrate | 56.00 grm (20.00% RDA) |
Dietary Fiber | 6.00 grm (22.00% RDA) |
Soluble Fiber | -1.00 grm |
Insoluble Fiber | 5.00 grm |
Protein | 11.00 grm (16.00% RDA) |
Calcium | 230.00 mg (15.00% RDA) |
Iron | 18.00 mg (100.00% RDA) |
Vitamin D | 2.20 mcg (10.00% RDA) |
Folate | (100.00% RDA) |
Magnesium | (15.00% RDA) |
Niacin | (15.00% RDA) |
Phosphorus | (25.00% RDA) |
Zinc | (15.00% RDA) |
Thiamin | (15.00% RDA) |
Folic Acid | 235.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 11.00 grm (22.00% RDA) |
Wheat | 1.00 |
Total Sugars | 21.00 grm |
Ingredients
Whole Grain Wheat, Sugar, Contains 2% or Less of Brown Rice Syrup, Gelatin, BHT for Freshness, Vitamins and Minerals: Reduced Iron, Folic Acid.Warnings
Contains wheat ingredients.Manufacturer
Kellogg Sales
Battle Creek, MI 49016 USA
UPC
00038000202117