Frosted Krispies Cereal, Family Size
20.2 oz (1 lb 4.2 oz) 572 g
On This Page
Directions
Lift tab to open.
Product Details
Sweetened toasted rice cereal. Per 1 Cup Serving: 150 calories; 0 g sat fat (0% DV); 125 mg sodium (5% DV); 15 g total sugars. Good source of 8 vitamins & minerals. Snap! Pop! Crackle! Make fun family memories the Rice Krispies way! Hey kids! Press play on a happy day! Monash University Low FODMAP Certified: One serving of this product is low FODMAPs. A low FODMAP diet does not treat disease. Monash university receives a license fee for the uses of Monash University low FODMAP certified trademarks. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers. kelloggs.com. how2recycle.info. www.ricekrispies.com. NoKidHungry.org. kfr.com. Scan for more recipes. ricekrispies.com/recipes. Scan for snap, crackle, pop fun! ricekrispies.com/scp. Kids, get permission before going online. No Kid Hungry. Visit Kellogg's Better Days partner at NoKidHungry.org and take action against hunger today. Kellogg’s Family Rewards. Join the fam. kfr.com. Certified 100% recycled paperboard.Nutrition Facts
Cereal
Serving Size: 1 Cup
Servings per Container: About 15
Calories | 150.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 125.00 mg (5.00% RDA) |
Potassium | 20.00 mg (0.00% RDA) |
Total Carbohydrate | 35.00 grm (13.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 2.00 grm |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 7.20 mg (40.00% RDA) |
Kosher | |
Vitamin D | 2.00 mcg (10.00% RDA) |
Folate | (30.00% RDA) |
Niacin | (20.00% RDA) |
Vitamin B12 | (20.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Riboflavin | (20.00% RDA) |
Thiamin | (20.00% RDA) |
Folic Acid | 70.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 15.00 grm (30.00% RDA) |
MetricServingSize | 38.00 grm |
Total Sugars | 15.00 grm |
with 3/4 cup skim milk
Calories | 210.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 0.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 200.00 mg (9.00% RDA) |
Potassium | 300.00 mg (6.00% RDA) |
Total Carbohydrate | 44.00 grm (16.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 8.00 grm |
Calcium | 220.00 mg (15.00% RDA) |
Iron | 7.20 mg (40.00% RDA) |
Kosher | |
Vitamin D | 4.20 mcg (20.00% RDA) |
Folate | (30.00% RDA) |
Niacin | (25.00% RDA) |
Vitamin B12 | (50.00% RDA) |
Vitamin B6 | (20.00% RDA) |
Riboflavin | (45.00% RDA) |
Thiamin | (25.00% RDA) |
Folic Acid | 70.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 15.00 grm (30.00% RDA) |
Total Sugars | 25.00 grm |
Ingredients
Rice, Sugar, Contains 2% or Less of Salt, Malt Flavor, Vitamins and Minerals: Iron (Ferric Phosphate), Niacinamide, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin Hydrochloride), Folic Acid, Vitamin D3, Vitamin B12.Manufacturer
Kellogg Sales Co.
Battle Creek, MI 49016
UPC
00038000206290