Kellogg's Krave Cereal, Double Chocolate Brownie Batter
10.5 oz (297 g)
On This Page
Directions
Lift tab to open.
Product Details
Cereal with chocolate flavored center. Naturally flavored with other natural flavors. Per 1 Cup Serving: 170 Calories; 1 g sat fat (5% DV); 140 mg sodium (6% DV); 15 g total sugars. Good source of 7 vitamins & minerals. Contains a bioengineered food ingredient. Crispy shell outside smooth and chocolatey inside. Our best in every bite. wkkellogg.com. how2recycle.info. kelloggs.com. Questions or comments? Visit wkkellogg.com. Call 1-800-962-1413. Product of Canada.Nutrition Facts
Cereal
Serving Size: 1 Cup
Servings per Container: About 7
Calories | 170.00 kcal |
Total Fat | 4.50 grm (6.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Polyunsaturated Fat | 2.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 140.00 mg (6.00% RDA) |
Potassium | 120.00 mg (2.00% RDA) |
Total Carbohydrate | 32.00 grm (12.00% RDA) |
Dietary Fiber | 2.00 grm (9.00% RDA) |
Protein | 3.00 grm |
Calcium | 10.00 mg (0.00% RDA) |
Iron | 5.40 mg (30.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Folate | (10.00% RDA) |
Niacin | (15.00% RDA) |
Pantothenic Acid | (10.00% RDA) |
Vitamin B6 | (10.00% RDA) |
Zinc | (10.00% RDA) |
Thiamin | (60.00% RDA) |
Folic Acid | 20.00 mcg |
Trans Fat | 0.00 grm |
Panthothenic Acid | (10.00% RDA) |
Added Sugars | 14.00 grm (28.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 41.00 grm |
Total Sugars | 15.00 grm |
Corn | 1.00 |
Oat | 1.00 |
with 3/4 cup skim milk
Calories | 230.00 kcal |
Total Fat | 5.00 grm (6.00% RDA) |
Saturated Fat | 1.00 grm (5.00% RDA) |
Polyunsaturated Fat | 2.50 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | -5.00 mg (1.00% RDA) |
Sodium | 220.00 mg (10.00% RDA) |
Potassium | 400.00 mg (8.00% RDA) |
Total Carbohydrate | 41.00 grm (15.00% RDA) |
Dietary Fiber | 2.00 grm (9.00% RDA) |
Protein | 9.00 grm |
Calcium | 240.00 mg (15.00% RDA) |
Iron | 5.50 mg (30.00% RDA) |
Kosher | |
Vitamin D | 2.20 mcg (10.00% RDA) |
Folate | (15.00% RDA) |
Niacin | (20.00% RDA) |
Pantothenic Acid | (25.00% RDA) |
Vitamin B6 | (15.00% RDA) |
Zinc | (20.00% RDA) |
Thiamin | (70.00% RDA) |
Folic Acid | 20.00 mcg |
Trans Fat | 0.00 grm |
Panthothenic Acid | (25.00% RDA) |
Added Sugars | 14.00 grm (28.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Wheat | 1.00 |
Total Sugars | 25.00 grm |
Corn | 1.00 |
Oat | 1.00 |
Ingredients
Chocolate Flavored Filling (Sugar, Soybean Oil, Whey, Cocoa Processed with Alkali, Chocolate, Soy Lecithin, Palm Oil, Vanilla Extract), Sugar, Whole Wheat Flour, Whole Grain Oat Flour, Rice Flour, Contains 2% or Less of Cocoa Processed with Alkali, Oat Fiber, Corn Bran, Caramel Color, Salt, Palm Oil, Natural Flavor, Red 40, Yellow 5, Blue 1, Yellow 6, Vitamins and Minerals: Iron, Vitamin B1 (Thiamin Hydrochloride), Niacinamide, Zinc Oxide, Calcium Pantothenate, Vitamin B6 (Pyridoxine Hydrochloride), Folic Acid.Warnings
Contains milk, soy and wheat ingredients.Manufacturer
Kellogg Sales Co.
Battle Creek, MI 49016
UPC
00038000276583