Knorr Rice, Cheddar Broccoli
8.8 oz (250 g)
On This Page
Directions
Microwave Directions: 1. Squeeze pouch gently to thoroughly separate rice. 2. Tear 2 inches to vent. 3. Heat on high for 90 seconds. Microwave times may vary. Let stand in microwave for 1 minute before use. Enjoy! Stovetop Directions: 1. Gently squeeze pouch to thoroughly separate rice and pour contents into pan. 2. Add 2 tbsp. of water; place over medium-high heat. 3. Cook and stir rice until heated thoroughly. 4. Serve and enjoy! Chef Tips: For a quick and hearty meal, saute chicken, add baby spinach and cook until wilted; combine with rice. Refrigerate unused portion. Use hold here areas when lifting and opening the hot pouch.
Product Details
Long grain rice with broccoli in a cheesy sauce with other natural flavors. No artificial flavors. Per 1 Container: 480 calories; 6 g sat fat (30% DV); 880 mg sodium (38% DV); 1 g total sugars. New. Since 1838. Ready to heat. Microwave for 90 sec.Nutrition Facts
Per Cup
Calories | 280.00 kcal |
Total Fat | 8.00 grm (10.00% RDA) |
Saturated Fat | 3.00 grm (15.00% RDA) |
Cholesterol | 15.00 mg (5.00% RDA) |
Sodium | 510.00 mg (22.00% RDA) |
Potassium | 98.00 mg (2.00% RDA) |
Total Carbohydrate | 43.00 grm (16.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 7.00 grm |
Calcium | 88.00 mg (6.00% RDA) |
Iron | 2.00 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Niacin | 2.00 mg (15.00% RDA) |
Thiamin | 0.30 mg (25.00% RDA) |
Folic Acid | 76.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Total Sugars | 0.00 grm |
Folate DFE | 131.00 mcg (35.00% RDA) |
Per Container
Serving Size: 1 container
Calories | 480.00 kcal |
Total Fat | 14.00 grm (18.00% RDA) |
Saturated Fat | 6.00 grm (30.00% RDA) |
Cholesterol | 25.00 mg (8.00% RDA) |
Sodium | 880.00 mg (38.00% RDA) |
Potassium | 171.00 mg (4.00% RDA) |
Total Carbohydrate | 74.00 grm (27.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 12.00 grm |
Calcium | 152.00 mg (10.00% RDA) |
Iron | 3.00 mg (15.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Niacin | 3.00 mg (20.00% RDA) |
Thiamin | 0.50 mg (40.00% RDA) |
Folic Acid | 131.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 (0.00% RDA) |
Milk | 1.00 |
Soy | 1.00 |
Total Sugars | 1.00 grm |
Folate DFE | 227.00 mcg (60.00% RDA) |
Ingredients
Water, Long Grain Parboiled Rice, Cream, Broccoli, Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Romano Cheese (Cultured Pasteurized Part-Skim Milk, Salt, Enzymes), Canola Oil, Contains Less than 2% of: Yeast Extract, Salt, Maltodextrin, Hydrolyzed Corn Protein, Natural Flavors, Xanthan Gum, Garlic Powder, Dehydrated Onion, Soy Lecithin, Extractive of Annatto (Color), Lactic Acid, Sodium Phosphate, Iron (Ferric Orthophosphate), Niacin, Thiamin (Thiamin Mononitrate), Folic Acid.Manufacturer
UNILEVER
Englewood Cliffs, NJ 07632
UPC
00041000006883