Meadow Gold Ice Cream, Neapolitan
1 gal (3.78 l)
On This Page
Directions
Keep frozen.
Product Details
Chocolate, strawberry and artificially flavored vanilla ice cream. Artificial flavor added. Contains a bioengineered food ingredients. Comments or questions? 1-800-395-7004.Nutrition Facts
Serving Size: 0.67 Cup
Servings per Container: 24
| Calories | 170.00 kcal |
| Total Fat | 9.00 grm (11.00% RDA) |
| Saturated Fat | 5.00 grm (27.00% RDA) |
| Cholesterol | 35.00 mg (11.00% RDA) |
| Sodium | 55.00 mg (2.00% RDA) |
| Potassium | 189.00 mg (4.00% RDA) |
| Total Carbohydrate | 20.00 grm (7.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 3.00 grm |
| Calcium | 98.00 mg (8.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 12.00 grm (24.00% RDA) |
| Milk | 1.00 |
| MetricServingSize | 86.00 grm |
| Total Sugars | 17.00 grm |
| Corn | 1.00 |
Ingredients
Milkfat and Nonfat Milk, High Fructose Corn Syrup, Corn Syrup, Sugar, Sweetcream Buttermilk, Whey, Contains Less than 2% of Strawberry Puree, Cocoa (Processed with Alkali), Guar Gum, Mono & Diglycerides, Xanthan Gum, Polysorbate 80, Cellulose Gum, Locust Bean Gum, Carrageenan, Natural and Artificial Flavors, Red 40, Annatto (Color).Warnings
Contains: milk.Manufacturer
DFA Dairy Brands, LLC
Kansas City, KS 66111
UPC
00041191230043